Recap
2017-18 Southern Miss Men's Golf
10/28/2017 -- Sam Hall Intercollegiate10/28/2017 -- Sam Hall IntercollegiateHattiesburg County Club -- Hattiesburg County Club
Par 71, 6902 yards -- 12 teams, 75 players
| Louisiana   | 297 | 299 | 284 |   880 |   +28 |   9th |
| Mercer   | 293 | 298 | 284 |   875 |   +23 |   8th |
| Missouri State   | 290 | 289 | 285 |   864 |   +12 |   5th |
| New Orleans   | 306 | 307 | 303 |   916 |   +64 |   12th |
| Rice   | 296 | 290 | 285 |   871 |   +19 |   6th |
| Sam Houston State   | 285 | 287 | 285 |   857 |   +5 |   1st |
| Samford   | 287 | 298 | 287 |   872 |   +20 |   7th |
| South Alabama   | 286 | 300 | 301 |   887 |   +35 |   11th |
| Southeastern Louisiana   | 295 | 296 | 295 |   886 |   +34 |   10th |
| Southern Miss   | 279 | 285 | 295 |   859 |   +7 |   3rd |
| Codd,Matt   | 72 | 67 | 75 |   214 |   +1 |   t-8th |
| Lorenz,Matt   | 70 | 74 | 71 |   215 |   +2 |   t-13th |
| Kelting,Derick   | 68 | 72 | 76 |   216 |   +3 |   t-17th |
| Kesterson,Walker   | 69 | 72 | 76 |   217 |   +4 |   t-22nd |
| Heine,Phillip# Â Â | 77 | 73 | 69 | Â Â 219 | Â Â +6 | Â Â t-28th |
| Richards,Brian# Â Â | 72 | 74 | 75 | Â Â 221 | Â Â +8 | Â Â t-37th |
| Atkins,Hunter# Â Â | 76 | 75 | 73 | Â Â 224 | Â Â +11 | Â Â t-45th |
| Corchis,Nathan   | 73 | 80 | 73 |   226 |   +13 |   50th |
| Hammond,Willie# Â Â | 73 | 77 | 79 | Â Â 229 | Â Â +16 | Â Â t-57th |
| Kartos,Vasili# Â Â | 75 | 77 | 78 | Â Â 230 | Â Â +17 | Â Â t-61st |
| UT Arlington   | 285 | 289 | 283 |   857 |   +5 |   2nd |
| UTSA Â Â | 282 | 286 | 292 | Â Â 860 | Â Â +8 | Â Â 4th |
# Indicates individual player