Recap
2017-18 Southern Miss Men's Golf
2/12/2018 -- Mobile Sports Authority Intercollegiate2/12/2018 -- Mobile Sports Authority IntercollegiateMagnolia Grove Crossings Golf Course -- Mobile, Ala
Par 72, 7212 yards -- 16 teams, 80 players
| Abilene Christian   | 319 | 290 | 285 |   894 |   +30 |   t-14th |
| Central Arkansas   | 295 | 289 | 301 |   885 |   +21 |   t-10th |
| Florida State   | 280 | 278 | 276 |   834 |   -30 |   1st |
| Harry Ellis   | 69 | 67 | 69 |   205 |   -11 |   1st |
| Illinois State   | 299 | 286 | 282 |   867 |   +3 |   4th |
| Jacksonville State   | 297 | 292 | 295 |   884 |   +20 |   t-7th |
| Kennesaw State   | 295 | 294 | 281 |   870 |   +6 |   5th |
| LA Tech   | 304 | 296 | 290 |   890 |   +26 |   12th |
| Louisiana   | 300 | 295 | 289 |   884 |   +20 |   t-7th |
| Nicholls State   | 299 | 298 | 288 |   885 |   +21 |   t-10th |
| Notre Dame   | 297 | 292 | 284 |   873 |   +9 |   6th |
| Oral Roberts   | 306 | 298 | 287 |   891 |   +27 |   13th |
| Richmond   | 300 | 291 | 293 |   884 |   +20 |   t-7th |
| Samford   | 302 | 302 | 290 |   894 |   +30 |   t-14th |
| Jackson Seawell   | 80 | 84 | 76 |   240 |   +24 |   80th |
| South Alabama   | 287 | 287 | 276 |   850 |   -14 |   2nd |
| Southern Miss   | 307 | 295 | 300 |   902 |   +38 |   16th |
| Nathan Corchis   | 75 | 71 | 70 |   216 |   E |   t-12th |
| Matt Codd   | 75 | 77 | 78 |   230 |   +14 |   t-67th |
| Walker Kesterson   | 78 | 77 | 75 |   230 |   +14 |   t-67th |
| Matt Lorenz   | 79 | 70 | 81 |   230 |   +14 |   t-67th |
| Willie Hammond   | 80 | 78 | 77 |   235 |   +19 |   t-76th |
| WKU Â Â | 291 | 279 | 288 | Â Â 858 | Â Â -6 | Â Â 3rd |
# Indicates individual player