Recap
2017-18 Southern Miss Men's Golf
3/26/2018 -- Lake Charles Invitational3/26/2018 -- Lake Charles InvitationalThe Country Club at The Golden Nugget -- The Country Club at the Golden Nugget
Par 72, 6869 yards -- 11 teams, 61 players
| Lamar   | 282 | 292 | 297 |   871 |   +7 |   4th |
| Louisiana   | 286 | 283 | 281 |   850 |   -14 |   1st |
| Jack Tolson   | 67 | 66 | 68 |   201 |   -15 |   1st |
| Marquette   | 290 | 284 | 288 |   862 |   -2 |   2nd |
| McNeese State   | 302 | 295 | 284 |   881 |   +17 |   t-7th |
| Missouri State   | 288 | 303 | 285 |   876 |   +12 |   6th |
| New Orleans   | 311 | 295 | 293 |   899 |   +35 |   11th |
| Nicholls   | 298 | 299 | 292 |   889 |   +25 |   9th |
| Southeastern Louisiana   | 299 | 303 | 296 |   898 |   +34 |   10th |
| Bailey Smith   | 81 | 78 | 84 |   243 |   +27 |   61st |
| Southern Miss   | 293 | 295 | 293 |   881 |   +17 |   t-7th |
| Corchis,Nathan   | 71 | 72 | 71 |   214 |   -2 |   12th |
| Codd,Matt   | 72 | 72 | 72 |   216 |   E |   t-14th |
| Kelting,Derick   | 75 | 74 | 77 |   226 |   +10 |   t-41st |
| Kesterson,Walker   | 76 | 77 | 73 |   226 |   +10 |   t-41st |
| Lorenz,Matt   | 75 | 77 | 77 |   229 |   +13 |   t-46th |
| Stephen F. Austin   | 289 | 288 | 293 |   870 |   +6 |   3rd |
| Texas State   | 285 | 293 | 296 |   874 |   +10 |   5th |
# Indicates individual player