Recap
2016-17 Southern Miss Men's Golf
3/24-26/2017 -- FAU Slomin Autism Invitational3/24-26/2017 -- FAU Slomin Autism InvitationalPGA National - Squire Course -- Palm Beach Gardens, Fla.
Par 72, 6447 yards -- 13 teams, 74 players
| UCF Â Â | 289 | 291 | 287 | Â Â 867 | Â Â +3 | Â Â 1st |
| Jacksonville State   | 290 | 300 | 284 |   874 |   +10 |   2nd |
| Connecticut   | 298 | 297 | 288 |   883 |   +19 |   3rd |
| Southern Miss   | 296 | 306 | 285 |   887 |   +23 |   4th |
| Derick Kelting   | 71 | 78 | 68 |   217 |   +1 |   t-4th |
| Ryan Argotsinger   | 75 | 73 | 72 |   220 |   +4 |   t-8th |
| Matt Codd   | 75 | 77 | 74 |   226 |   +10 |   t-28th |
| Matt Lorenz   | 77 | 78 | 71 |   226 |   +10 |   t-28th |
| Willie Hammond   | 75 | 78 | 76 |   229 |   +13 |   t-40th |
| Northern Illinois   | 298 | 306 | 285 |   889 |   +25 |   5th |
| Georgetown   | 291 | 301 | 300 |   892 |   +28 |   6th |
| DePaul   | 304 | 295 | 294 |   893 |   +29 |   7th |
| Florida Gulf Coast   | 298 | 295 | 304 |   897 |   +33 |   8th |
| Florida Atlantic   | 304 | 301 | 301 |   906 |   +42 |   9th |
| Murray State   | 316 | 296 | 297 |   909 |   +45 |   10th |
| Stetson   | 305 | 304 | 304 |   913 |   +49 |   11th |
| Hartford   | 307 | 316 | 300 |   923 |   +59 |   t-12th |
| Morehead State   | 302 | 317 | 304 |   923 |   +59 |   t-12th |
# Indicates individual player