Recap
2016-17 Southern Miss Men's Golf
2/27-28/2017 -- Louisiana Classics2/27-28/2017 -- Louisiana ClassicsOakbourne Golf Club -- Lafayette, La.
Par 72, 6 yards -- 15 teams, 87 players
| Kent State   | 281 | 280 | 282 |   843 |   -21 |   1st |
| Texas A&M Â Â | 287 | 288 | 287 | Â Â 862 | Â Â -2 | Â Â 2nd |
| LSU Â Â | 278 | 289 | 296 | Â Â 863 | Â Â -1 | Â Â 3rd |
| Illinois   | 284 | 292 | 297 |   873 |   +9 |   4th |
| Louisiana   | 287 | 300 | 297 |   884 |   +20 |   5th |
| UTSA Â Â | 298 | 300 | 300 | Â Â 898 | Â Â +34 | Â Â 6th |
| Sam Houston State   | 291 | 295 | 313 |   899 |   +35 |   t-7th |
| Southern Miss   | 291 | 304 | 304 |   899 |   +35 |   t-7th |
| Matt Codd   | 73 | 71 | 78 |   222 |   +6 |   t-17th |
| Ryan Argotsinger   | 75 | 75 | 75 |   225 |   +9 |   t-31st |
| Matt Lorenz   | 74 | 80 | 74 |   228 |   +12 |   t-39th |
| Willie Hammond   | 70 | 80 | 79 |   229 |   +13 |   t-45th |
| Walker Kesterson   | 74 | 78 | 77 |   229 |   +13 |   t-45th |
| Derick Kelting# Â Â | 76 | 78 | 77 | Â Â 231 | Â Â +15 | Â Â t-60th |
| Texas State   | 304 | 295 | 300 |   899 |   +35 |   t-7th |
| Southern Illinois   | 298 | 305 | 307 |   910 |   +46 |   10th |
| Louisiana Tech   | 302 | 302 | 307 |   911 |   +47 |   t-11th |
| Toledo   | 296 | 306 | 309 |   911 |   +47 |   t-11th |
| UMKC Â Â | 304 | 301 | 307 | Â Â 912 | Â Â +48 | Â Â 13th |
| Southeastern Louisiana   | 299 | 305 | 309 |   913 |   +49 |   14th |
| Texas-Arlington   | 310 | 302 | 315 |   927 |   +63 |   15th |
# Indicates individual player