Recap
2015-16 Southern Miss Men's Golf
9/26-27/2016 -- Memphis Intercollegiate9/26-27/2016 -- Memphis IntercollegiateColonial Country Club -- Memphis, Tenn.
Par 72, 7300 yards -- 13 teams, 75 players
Little Rock   | 304 | 303 | 288 |   895 |   +31 |   1st |
Lipscomb   | 309 | 292 | 296 |   897 |   +33 |   2nd |
Central Arkansas   | 297 | 303 | 298 |   898 |   +34 |   3rd |
Memphis   | 304 | 300 | 298 |   902 |   +38 |   4th |
Southern Miss   | 302 | 303 | 298 |   903 |   +39 |   5th |
Matt Codd   | 74 | 76 | 71 |   221 |   +5 |   t-3rd |
Walker Kesterson   | 76 | 74 | 75 |   225 |   +9 |   t-13th |
Ryan Argotsinger   | 77 | 78 | 76 |   231 |   +15 |   t-39th |
Matt Lorenz   | 75 | 75 | 83 |   233 |   +17 |   t-46th |
Nathan Corchis   | 78 | 81 | 76 |   235 |   +19 |   t-53rd |
Arkansas State   | 306 | 300 | 299 |   905 |   +41 |   6th |
WKU Â Â | 313 | 308 | 285 | Â Â 906 | Â Â +42 | Â Â 7th |
Oral Roberts   | 311 | 306 | 296 |   913 |   +49 |   8th |
IUPUI Â Â | 311 | 298 | 307 | Â Â 916 | Â Â +52 | Â Â 9th |
Belmont   | 316 | 305 | 297 |   918 |   +54 |   10th |
Western Carolina   | 316 | 302 | 301 |   919 |   +55 |   11th |
Marshall   | 310 | 302 | 309 |   921 |   +57 |   12th |
Samford   | 323 | 315 | 307 |   945 |   +81 |   13th |
# Indicates individual player