Recap
2015-16 Southern Miss Men's Golf
9/12-13/2016 -- The Sam Hall Intercollegiate9/12-13/2016 -- The Sam Hall IntercollegiateHattiesburg, Miss. -- Hattiesburg, Miss.
Par 71, 6902 yards -- 15 teams, 84 players
| Arkansas State   | 291 | 282 | 283 |   856 |   +4 |   t-6th |
| Central Arkansas   | 288 | 297 | 289 |   874 |   +22 |   13th |
| Georgetown   | 293 | 286 | 280 |   859 |   +7 |   8th |
| Little Rock   | 282 | 297 | 288 |   867 |   +15 |   12th |
| Louisiana-Lafayette   | 290 | 280 | 286 |   856 |   +4 |   t-6th |
| Mississippi State   | 285 | 287 | 280 |   852 |   E |   t-3rd |
| Rice   | 278 | 291 | 284 |   853 |   +1 |   5th |
| Sam Houston State   | 289 | 292 | 280 |   861 |   +9 |   9th |
| Samford   | 293 | 302 | 281 |   876 |   +24 |   14th |
| Southeastern Louisiana   | 286 | 296 | 283 |   865 |   +13 |   t-10th |
| Southern Miss   | 281 | 284 | 283 |   848 |   -4 |   2nd |
| Walker Kesterson   | 71 | 69 | 70 |   210 |   -3 |   5th |
| Nathan Corchis# Â Â | 74 | 73 | 65 | Â Â 212 | Â Â -1 | Â Â t-9th |
| Derick Kelting   | 69 | 72 | 73 |   214 |   +1 |   t-17th |
| Ryan Argotsinger   | 69 | 72 | 76 |   217 |   +4 |   t-35th |
| Willie Hammond   | 76 | 71 | 73 |   220 |   +7 |   t-53rd |
| Matt Codd   | 72 | 82 | 67 |   221 |   +8 |   t-59th |
| Vasili Kartos# Â Â | 78 | 73 | 72 | Â Â 223 | Â Â +10 | Â Â t-66th |
| Matt Lorenz# Â Â | 78 | 74 | 73 | Â Â 225 | Â Â +12 | Â Â t-72nd |
| Philip Heine# Â Â | 81 | 77 | 74 | Â Â 232 | Â Â +19 | Â Â 81st |
| Texas State   | 294 | 299 | 290 |   883 |   +31 |   15th |
| ULM Â Â | 283 | 274 | 287 | Â Â 844 | Â Â -8 | Â Â 1st |
| UTSA Â Â | 298 | 286 | 281 | Â Â 865 | Â Â +13 | Â Â t-10th |
| WKU Â Â | 283 | 284 | 285 | Â Â 852 | Â Â E | Â Â t-3rd |
# Indicates individual player