Recap
2015-16 Southern Miss Golf
2/22-23/2016 -- Mobile Sports Authority Intercollegiate2/22-23/2016 -- Mobile Sports Authority IntercollegiateMagnolia Grove Crossings Golf Course -- Mobile, Ala.
Par 72, 7160 yards -- 15 teams, 75 players
| Auburn   | 278 | 282 | 278 |   838 |   -26 |   1st |
| Chattanooga   | 285 | 283 | 284 |   852 |   -12 |   2nd |
| Wake Forest   | 292 | 283 | 281 |   856 |   -8 |   3rd |
| Kansas State   | 293 | 284 | 281 |   858 |   -6 |   4th |
| Georgia State   | 286 | 288 | 285 |   859 |   -5 |   5th |
| South Alabama   | 293 | 286 | 287 |   866 |   +2 |   6th |
| Ole Miss   | 287 | 291 | 289 |   867 |   +3 |   7th |
| Mississippi State   | 292 | 289 | 289 |   870 |   +6 |   8th |
| Eastern Michigan   | 291 | 295 | 288 |   874 |   +10 |   9th |
| Southern Miss   | 290 | 300 | 289 |   879 |   +15 |   10th |
| Willie Hammond   | 70 | 77 | 70 |   217 |   +1 |   t-25th |
| Ryan Argotsinger   | 71 | 78 | 70 |   219 |   +3 |   t-34th |
| Nick Cortez   | 74 | 75 | 75 |   224 |   +8 |   t-54th |
| Hayes Weathersby   | 75 | 75 | 74 |   224 |   +8 |   t-54th |
| Nathan Corchis   | 78 | 73 | 75 |   226 |   +10 |   62nd |
| Texas State   | 297 | 295 | 288 |   880 |   +16 |   11th |
| Louisiana-Lafayette   | 290 | 301 | 291 |   882 |   +18 |   12th |
| Illinois State   | 303 | 295 | 285 |   883 |   +19 |   13th |
| Middle Tennessee   | 296 | 294 | 296 |   886 |   +22 |   14th |
| Mercer   | 304 | 291 | 292 |   887 |   +23 |   15th |
# Indicates individual player