Recap
2014-15 Southern Miss Men's Golf
4/6-7/2015 -- Old Waverly Collegiate Classic4/6-7/2015 -- Old Waverly Collegiate ClassicOld Waverly Country Club -- West Point, Miss.
Par 72, 7088 yards -- 15 teams, 84 players
UAB Â Â | 285 | 279 | 286 | Â Â 850 | Â Â -14 | Â Â 1st |
Florida   | 289 | 278 | 284 |   851 |   -13 |   2nd |
Ole Miss   | 286 | 284 | 286 |   856 |   -8 |   3rd |
Mississippi State   | 287 | 289 | 291 |   867 |   +3 |   4th |
Southeastern Louisiana   | 298 | 277 | 294 |   869 |   +5 |   5th |
Memphis   | 297 | 289 | 286 |   872 |   +8 |   6th |
Chattanooga   | 293 | 292 | 290 |   875 |   +11 |   t-7th |
Kansas   | 289 | 295 | 291 |   875 |   +11 |   t-7th |
UNC-Greensboro   | 299 | 286 | 292 |   877 |   +13 |   9th |
South Alabama   | 291 | 293 | 296 |   880 |   +16 |   10th |
Cincinnati   | 289 | 293 | 299 |   881 |   +17 |   11th |
Louisiana Tech   | 301 | 291 | 291 |   883 |   +19 |   12th |
Troy   | 300 | 291 | 293 |   884 |   +20 |   13th |
Southern Miss   | 303 | 298 | 284 |   885 |   +21 |   14th |
Casey Fernandez   | 71 | 68 | 66 |   205 |   -11 |   1st |
Drew Kirby   | 78 | 73 | 72 |   223 |   +7 |   t-45th |
Ryan Argotsinger   | 77 | 75 | 74 |   226 |   +10 |   t-58th |
Hayes Weathersby   | 77 | 82 | 72 |   231 |   +15 |   t-73rd |
Vasili Kartos   | 83 | 87 | 78 |   248 |   +32 |   84th |
Louisiana-Lafayette   | 297 | 290 | 303 |   890 |   +26 |   15th |
# Indicates individual player