Recap
2014-15 Southern Miss Men's Golf
2/23-24/2015 -- Mobile Sports Authority Intercollegiate2/23-24/2015 -- Mobile Sports Authority IntercollegiateMagnolia Grove Crossings Golf Course -- Mobile, Ala.
Par 72, 7160 yards -- 15 teams, 75 players
Auburn   | 291 | 292 | 278 |   861 |   -3 |   1st |
South Alabama   | 299 | 283 | 287 |   869 |   +5 |   2nd |
Mississippi   | 292 | 291 | 291 |   874 |   +10 |   3rd |
Michigan State   | 302 | 288 | 292 |   882 |   +18 |   4th |
Louisiana Tech   | 294 | 294 | 295 |   883 |   +19 |   5th |
Memphis   | 302 | 285 | 297 |   884 |   +20 |   6th |
Texas State   | 303 | 294 | 293 |   890 |   +26 |   7th |
Middle Tennessee   | 300 | 296 | 296 |   892 |   +28 |   8th |
Mississippi State   | 309 | 298 | 290 |   897 |   +33 |   9th |
Kentucky   | 309 | 298 | 291 |   898 |   +34 |   10th |
Southern Miss   | 302 | 303 | 298 |   903 |   +39 |   11th |
Ryan Argotsinger   | 74 | 72 | 71 |   217 |   +1 |   t-9th |
Drew Kirby   | 75 | 75 | 75 |   225 |   +9 |   t-31st |
Casey Fernandez   | 77 | 73 | 78 |   228 |   +12 |   t-44th |
Hayes Weathersby   | 76 | 83 | 74 |   233 |   +17 |   t-59th |
Tyler Peggs   | 83 | 84 | 78 |   245 |   +29 |   t-72nd |
Western Kentucky   | 318 | 294 | 301 |   913 |   +49 |   12th |
Belmont   | 311 | 303 | 304 |   918 |   +54 |   13th |
Davidson   | 307 | 298 | 318 |   923 |   +59 |   14th |
Illinois State   | 321 | 302 | 313 |   936 |   +72 |   15th |
# Indicates individual player