Recap
Mason Rudolph Championship
FINAL
4/4-6/2014 -- Mason Rudolph Championship
Vanderbilt Legends Club -- Franklin, Tenn.
Par 71, 7100 yards -- 14 teams, 78 players
Alabama   | 281 | 294 | 272 |   847 |   -5 |   1st |
Vanderbilt   | 289 | 284 | 283 |   856 |   +4 |   2nd |
Louisville   | 292 | 290 | 283 |   865 |   +13 |   t-3rd |
Mercer   | 295 | 289 | 281 |   865 |   +13 |   t-3rd |
Georgia Southern   | 293 | 290 | 285 |   868 |   +16 |   5th |
East Tennessee State   | 294 | 299 | 286 |   879 |   +27 |   6th |
Kennesaw State   | 288 | 292 | 301 |   881 |   +29 |   7th |
Florida State   | 300 | 298 | 289 |   887 |   +35 |   8th |
Middle Tennessee   | 302 | 293 | 293 |   888 |   +36 |   9th |
College of Charleston   | 289 | 295 | 311 |   895 |   +43 |   10th |
Southern Miss   | 300 | 306 | 291 |   897 |   +45 |   11th |
Drew Kirby   | 73 | 74 | 75 |   222 |   +9 |   t-34th |
Trent Hillis   | 72 | 77 | 74 |   223 |   +10 |   t-37th |
Kevin Jorden   | 77 | 73 | 79 |   229 |   +16 |   t-55th |
Zach Estep   | 80 | 82 | 69 |   231 |   +18 |   t-60th |
Jared Smith   | 78 | 85 | 73 |   236 |   +23 |   t-73rd |
Ball State   | 295 | 309 | 298 |   902 |   +50 |   t-12th |
Rice   | 309 | 295 | 298 |   902 |   +50 |   t-12th |
Western Kentucky   | 305 | 305 | 299 |   909 |   +57 |   14th |
# Indicates individual player