Recap
2013-14 Southern Miss Men's Golf
3/22-23/14 -- Linger Longer Invitational
3/22-23/14 -- Linger Longer Invitational
Great Waters Golf Course -- Greensboro, Ga.
Par 72, 7073 yards -- 15 teams, 84 players
Georgia   | 278 | 278 | 281 |   837 |   -27 |   1st |
Alabama   | 281 | 275 | 291 |   847 |   -17 |   2nd |
Oklahoma   | 271 | 295 | 301 |   867 |   +3 |   3rd |
Clemson   | 286 | 286 | 298 |   870 |   +6 |   4th |
Liberty   | 281 | 291 | 302 |   874 |   +10 |   t-5th |
Mercer   | 278 | 287 | 309 |   874 |   +10 |   t-5th |
South Alabama   | 279 | 296 | 300 |   875 |   +11 |   7th |
Chattanooga   | 283 | 289 | 306 |   878 |   +14 |   8th |
Kennesaw State   | 287 | 284 | 308 |   879 |   +15 |   9th |
Yale   | 295 | 285 | 306 |   886 |   +22 |   10th |
North Florida   | 288 | 293 | 306 |   887 |   +23 |   11th |
Charlotte   | 285 | 301 | 304 |   890 |   +26 |   12th |
Michigan State   | 289 | 317 | 307 |   913 |   +49 |   13th |
Southern Miss   | 300 | 309 | 316 |   925 |   +61 |   14th |
Zach Estep   | 75 | 72 | 77 |   224 |   +8 |   t-40th |
Kevin Jorden   | 76 | 80 | 77 |   233 |   +17 |   t-70th |
Drew Kirby   | 77 | 74 | 82 |   233 |   +17 |   t-70th |
Kevin Brady   | 72 | 83 | 82 |   237 |   +21 |   t-77th |
Casey Fernandez   | 81 | 88 | 80 |   249 |   +33 |   82nd |
Furman   | 319 | 305 | 321 |   945 |   +81 |   15th |
# Indicates individual player