Recap
Memphis Intercollegiate -- 2nd Round
10/25-26/2010 -- Memphis Intercollegiate
Cordova Country Club -- Cordova, Tenn.
Par 72, 7334 yards -- 15 teams, 80 players
Akron   | 293 | 293 |   586 |   +10 |   1st |
South Alabama   | 293 | 297 |   590 |   +14 |   2nd |
Arkansas State   | 296 | 297 |   593 |   +17 |   t-3rd |
Memphis   | 296 | 297 |   593 |   +17 |   t-3rd |
Missouri   | 296 | 299 |   595 |   +19 |   5th |
Louisiana Tech   | 298 | 298 |   596 |   +20 |   t-6th |
Tulsa   | 299 | 297 |   596 |   +20 |   t-6th |
Louisiana-Lafayette   | 300 | 297 |   597 |   +21 |   t-8th |
Mercer   | 292 | 305 |   597 |   +21 |   t-8th |
Arkansas-Little Rock   | 303 | 296 |   599 |   +23 |   10th |
Iowa State   | 306 | 297 |   603 |   +27 |   11th |
Southern Miss   | 305 | 300 |   605 |   +29 |   12th |
Derek Plucienski   | 76 | 72 |   148 |   +4 |   t-18th |
Zach Estep   | 75 | 76 |   151 |   +7 |   t-32nd |
Brent Hobbs   | 76 | 76 |   152 |   +8 |   t-39th |
Tyler Hillis   | 78 | 76 |   154 |   +10 |   t-49th |
John Kahlden   | 80 | 78 |   158 |   +14 |   t-63rd |
Marshall   | 307 | 302 |   609 |   +33 |   13th |
Wisconsin   | 312 | 302 |   614 |   +38 |   14th |
Army   | 322 | 307 |   629 |   +53 |   15th |
# Indicates individual player