Recap
Memphis Intercollegiate
FINAL
10/19-20/2009 -- Memphis Intercollegiate
Colonial Country Club -- Memphis, Tenn.
Par 72, 7334 yards -- 16 teams, 90 players
| South Alabama   | 296 | 293 | 293 |   882 |   +18 |   1st |
| Arkansas-Little Rock   | 302 | 302 | 283 |   887 |   +23 |   2nd |
| Southern Miss   | 301 | 292 | 301 |   894 |   +30 |   3rd |
| Paul Apyan   | 78 | 70 | 75 |   223 |   +7 |   t-14th |
| Wes Carter   | 73 | 73 | 78 |   224 |   +8 |   t-17th |
| Freddie Janneck   | 75 | 75 | 74 |   224 |   +8 |   t-17th |
| Brent Hobbs   | 77 | 74 | 78 |   229 |   +13 |   t-39th |
| Nick Brown   | 76 | 80 | 74 |   230 |   +14 |   t-44th |
| Iowa State   | 304 | 299 | 296 |   899 |   +35 |   4th |
| Denver   | 309 | 292 | 299 |   900 |   +36 |   5th |
| Ohio State   | 316 | 298 | 291 |   905 |   +41 |   6th |
| Memphis   | 312 | 302 | 292 |   906 |   +42 |   t-7th |
| Mississippi State   | 307 | 302 | 297 |   906 |   +42 |   t-7th |
| Wisconsin   | 314 | 293 | 299 |   906 |   +42 |   t-7th |
| Louisville   | 309 | 305 | 294 |   908 |   +44 |   t-10th |
| Maryland   | 309 | 298 | 301 |   908 |   +44 |   t-10th |
| Penn State   | 314 | 290 | 307 |   911 |   +47 |   12th |
| Louisiana Tech   | 314 | 303 | 295 |   912 |   +48 |   t-13th |
| Xavier   | 301 | 310 | 301 |   912 |   +48 |   t-13th |
| Arkansas State   | 309 | 305 | 307 |   921 |   +57 |   15th |
| Louisiana-Lafayette   | 316 | 303 | 303 |   922 |   +58 |   16th |
# Indicates individual player