Recap
Adam's Cup of Newport
FINAL
9/22-23/2008 -- Adam's Cup of Newport
Newport National Golf Club -- Newport, R.I.
Par 72, 7244 yards -- 16 teams, 84 players
| Texas A&M Â Â | 286 | 280 | 290 | Â Â 856 | Â Â -8 | Â Â 1st |
| Minnesota   | 284 | 287 | 298 |   869 |   +5 |   2nd |
| Francis Marion   | 303 | 292 | 294 |   889 |   +25 |   3rd |
| Southern Miss   | 298 | 291 | 302 |   891 |   +27 |   4th |
| Rocky Cleland   | 69 | 70 | 80 |   219 |   +3 |   6th |
| Alex Park   | 76 | 77 | 73 |   226 |   +10 |   t-29th |
| Paul Apyan   | 76 | 70 | 81 |   227 |   +11 |   t-32nd |
| Wes Carter   | 77 | 74 | 77 |   228 |   +12 |   t-35th |
| Freddie Janneck   | 79 | 77 | 72 |   228 |   +12 |   t-35th |
| Furman   | 297 | 298 | 298 |   893 |   +29 |   5th |
| Rhode Island   | 294 | 300 | 301 |   895 |   +31 |   6th |
| Hartford   | 294 | 303 | 304 |   901 |   +37 |   7th |
| George Washington   | 295 | 302 | 307 |   904 |   +40 |   8th |
| New Mexico State   | 300 | 302 | 303 |   905 |   +41 |   9th |
| Saint Joseph's   | 300 | 301 | 311 |   912 |   +48 |   10th |
| Akron   | 298 | 304 | 312 |   914 |   +50 |   11th |
| Temple   | 306 | 305 | 309 |   920 |   +56 |   12th |
| Marshall   | 309 | 305 | 311 |   925 |   +61 |   13th |
| Connecticut   | 312 | 310 | 315 |   937 |   +73 |   t-14th |
| Navy   | 316 | 313 | 308 |   937 |   +73 |   t-14th |
| Brown   | 315 | 319 | 309 |   943 |   +79 |   16th |
# Indicates individual player