Recap
2007-08 Southern Miss Men's Golf
9/25-26/2007 -- Adams Cup of Newport
9/25-26/2007 -- Adams Cup of Newport
Newport National Golf Course -- Newport, R.I.
Par 72 -- 15 teams, 79 players
| Wichita State   | 289 | 302 | 299 |   890 |   +26 |   1st |
| Southern Miss   | 300 | 304 | 297 |   901 |   +37 |   2nd |
| Rocky Cleland   | 71 | 76 | 73 |   220 |   +4 |   t-2nd |
| Kyle Ramey   | 74 | 75 | 74 |   223 |   +7 |   t-7th |
| Rob Hudson   | 76 | 73 | 75 |   224 |   +8 |   14th |
| Paul Apyan   | 80 | 80 | 75 |   235 |   +19 |   t-44th |
| Wes Carter   | 79 | 83 | 75 |   237 |   +21 |   t-50th |
| Maryland   | 298 | 299 | 305 |   902 |   +38 |   t-3rd |
| Rhode Island   | 298 | 305 | 299 |   902 |   +38 |   t-3rd |
| Texas-San Antonio   | 302 | 302 | 301 |   905 |   +41 |   5th |
| South Carolina-Aiken   | 305 | 307 | 294 |   906 |   +42 |   6th |
| Pacific   | 304 | 302 | 303 |   909 |   +45 |   7th |
| Furman   | 304 | 308 | 299 |   911 |   +47 |   8th |
| Francis Marion   | 299 | 310 | 303 |   912 |   +48 |   9th |
| Georgetown   | 309 | 307 | 304 |   920 |   +56 |   t-10th |
| Long Beach State   | 297 | 317 | 306 |   920 |   +56 |   t-10th |
| Louisiana-Lafayette   | 310 | 316 | 302 |   928 |   +64 |   12th |
| Connecticut   | 313 | 318 | 306 |   937 |   +73 |   13th |
| Yale   | 314 | 315 | 319 |   948 |   +84 |   14th |
| Brown   | 320 | 321 | 327 |   968 |   +104 |   15th |
# Indicates individual player