University of Southern Mississippi Athletics
c xctrack stats 2013 2014 collegewomen html
Recap  |  Photo Gallery Â
|  | Xpress  Timing  -  Contractor  License | Hy-Tek's  MEET  MANAGER   6:05  PM   9/6/2013   Page  1 |  | |||
|  | Southern  Miss   XC   2013  -  9/6/2013 |  | ||||
|  | Sponsored  by  the  Southern  Miss  University |  | ||||
| Â | Hattisburg, Â Mississippi | Â | ||||
| Â | Results | Â | ||||
|  | Event  2   Women  5k  Run  CC  College |  | ||||
| ================================================================================ | Â | |||||
|     Name                     Year  School                   Seed      Finals   Points |  | |||||
| ================================================================================ | Â | |||||
| Results  -  Women |  | |||||
|   1  Felice  Johnson                Southern  Miss.                  18:38.69     1 |  | |||||
|   2  Rebecca  Ulrich                Southern  Miss.                  18:43.70     2 |  | |||||
|   3  Kristin  Zarrella              Southern  Miss.                  19:24.25     3 |  | |||||
|   4  Courtney  Filliben             Southern  Miss.                  19:50.40     4 |  | |||||
|   5  Daphney  Stanford              Southern  Miss.                  19:58.50     5 |  | |||||
|   6  Dana  Dillistone               Southern  Miss.                 x20:11.83     6 |  | |||||
|   7  Katie  Canavin                 Southern  Miss.                 x20:27.66     7 |  | |||||
|   8  Kailey  Hill                   Southern  Miss.                 x20:44.59 |  | |||||
|   9  Angelica  Caraballo            Southern                        21:16.28     8 |  | |||||
|  10  ShaNiece  Pinkston             Southern                        21:41.33     9 |  | |||||
|  11  Janae  Jones                   Stillman                        24:17.05    10 |  | |||||
|  12  Celeste  White                 Southern                        24:32.99    11 |  | |||||
|  13  Ladavia  Pope                  Southern                        25:55.70    12 |  | |||||
|  14  Shanelle  Zenon                Southern                        28:31.96    13 |  | |||||
|  15  Whitney  Warnsley              Tougaloo                        29:23.59    14 |  | |||||
|  16  Brittany  Thigpen              Tougaloo                        29:52.73    15 |  | |||||
|  17  Tianna  Jenkins                Stillman                        29:55.77    16 |  | |||||
|  18  Chaquite  McGee                Tougaloo                        30:25.33    17 |  | |||||
|  19  Raven  Ashley                  Tougaloo                        31:20.31    18 |  | |||||
|  20  Portia  Craft                  Tougaloo                        31:29.38    19 |  | |||||
|  21  Sherry  Jackson                Stillman                        33:11.33    20 |  | |||||
|  22  Brittany  Franklin             Stillman                        35:47.67    21 |  | |||||
|  23  Venetta  Thomas                Stillman                        35:47.99    22 |  | |||||
|  24  Chasity  Kearney               Tougaloo                       x37:23.12    23 |  | |||||
| Â | ||||||
|                                    Team  Scores |  | |||||
| ================================================================================= | Â | |||||
| Rank  Team                       Total     1     2     3     4     5    *6    *7    *8    *9 |  | |||||
| ================================================================================= | Â | |||||
| Results  -  Women |  | |||||
|    1  Southern  Miss.                15     1     2     3     4     5     6     7 |  | |||||
|       Total  Time:   1:36:35.54 |  | |||||
| Â Â Â Â Â Â Â Â Â Average: Â Â Â Â 19:19.11 | Â | |||||
|    2  Southern                      53     8     9    11    12    13 |  | |||||
|       Total  Time:   2:01:58.26 |  | |||||
| Â Â Â Â Â Â Â Â Â Average: Â Â Â Â 24:23.66 | Â | |||||
|    3  Tougaloo                      83    14    15    17    18    19    23 |  | |||||
|       Total  Time:   2:32:31.34 |  | |||||
| Â Â Â Â Â Â Â Â Â Average: Â Â Â Â 30:30.27 | Â | |||||
|    4  Stillman                      89    10    16    20    21    22 |  | |||||
|       Total  Time:   2:38:59.81 |  | |||||
| Â Â Â Â Â Â Â Â Â Average: Â Â Â Â 31:47.97 | Â | |||||
