Golden Eagle NFL Update - Week 16
12/27/2005 12:00:00 AM | Football
Dec. 27, 2005
Ever wonder how your favorite former Golden Eagles are doing in the pros? Now you can find out with a weekly NFL update of how each former Southern Miss standout, and current NFL player, is doing in their pro careers. 17 Former Southern Miss players currently represent the Arizona Cardinals (1), Atlanta Falcons (1), Baltimore Ravens (2), Buffalo Bills (1), Cincinnati Bengals (1), Dallas Cowboys (1), Green Bay Packers (2), Kansas City Chiefs (2), Minnesota Vikings (1), New Orleans Saints (1), Oakland Raiders (1), Philadelphia Eagles (1) San Diego Chargers (1) and Seattle Seahawks (1) in the NFL.
Michael Boley (LB-ATL) - Southern Miss: 2001-2004. 2004 Fifth round draft choice by the Atlanta Falcons.
Week | GP | UT | AT | Total | Sacks | Int | PD | FF | FR | |
Week 1: | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Week 2: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Week 3: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Week 4: | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Week 5: | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Week 6: | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | |
Week 7: | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Week 8: | Bye | |||||||||
Week 9: | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
Week 10: | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | |
Week 11: | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Week 12: | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Week 13: | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | |
Week 14: | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Week 15: | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Week 16: | 1 | 8 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | |
Totals: | 15 | 40 | 18 | 58 | 0 | 0 | 4 | 1 | 0 |
Jeremy Bridges (OL-ARI) - Southern Miss: 1999-2002. 2002 Sixth round draft choice by the Philadelphia Eagles.
Week | GP | GS | |
Week 1: | 0 | 0 | |
Week 2: | 0 | 0 | |
Week 3: | 0 | 0 | |
Week 4: | 0 | 0 | |
Week 5: | 0 | 0 | |
Week 6: | Bye | ||
Week 7: | 0 | 0 | |
Week 8: | 1 | 0 | |
Week 9: | 1 | 0 | |
Week 10: | 1 | 0 | |
Week 11: | 1 | 1 | |
Week 12: | 1 | 0 | |
Week 13: | 0 | 0 | |
Week 14: | 0 | 0 | |
Week 15: | 0 | 0 | |
Week 16: | 1 | 1 | |
Totals: | 6 | 2 |
Greg Brooks (DB-CIN) - Southern Miss: 2000-2003. 2003 Sixth round draft choice by the Cincinnati Bengals.
Week | GP | UT | AT | Total | Sacks | Int | PD | FF | FR |
Week 1: | DNP | ||||||||
Week 2: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 3: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 4: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 5: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 6: | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Week 7: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 8: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 9: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 10: | Bye | ||||||||
Week 11: | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 12: | DNP | ||||||||
Week 13: | DNP | ||||||||
Week 14: | DNP | ||||||||
Week 15: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 16: | DNP | ||||||||
Totals: | 10 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Antoine Cash (LB-ATL) - Southern Miss: 2001-2004. Undrafted free agent. *Waived from team Nov. 1*
Week | GP | UT | AT | Total | Sacks | Int | PD | FF | FR |
Week 1: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 2: | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Week 3: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 4: | DNP | ||||||||
Week 5: | DNP | ||||||||
Week 6: | DNP | ||||||||
Week 7: | DNP | ||||||||
Week 8: | Bye | ||||||||
Totals: | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rod Davis (LB-MIN) - Southern Miss: 2000-2003. 2003 Fifth round draft choice by the Minnesota Vikings.
Week | GP | UT | AT | Total | Sacks | Int | PD | FF | FR | |
Week 1: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Week 2: | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | |
Week 3: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Week 4: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Week 5: | Bye | |||||||||
Week 6: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Week 7: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Week 8: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Week 9: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Week 10: | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Week 11: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Week 12: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Week 13: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Week 14: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Week 15: | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
Week 16: | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Totals: | 15 | 13 | 6 | 19 | 0 | 0 | 0 | 1 | 0 |
Brett Favre (QB-GB) - Southern Miss: 1987-1990. 1991 Second round draft choice by the Atlanta Falcons.
Week | GP | Comp | Att | Pct | Yds | Lg | TD | INT | RTG |
Week 1: | 1 | 27 | 44 | 61.4 | 201 | 20 | 0 | 2 | 53.3 |
Week 2: | 1 | 32 | 44 | 72.7 | 342 | 42t | 3 | 2 | 98.9 |
Week 3: | 1 | 14 | 24 | 58.3 | 195 | 37 | 2 | 3 | 72.7 |
Week 4: | 1 | 28 | 47 | 59.6 | 303 | 32 | 4 | 1 | 98.1 |
Week 5: | 1 | 19 | 27 | 70.4 | 215 | 51 | 3 | 0 | 130.9 |
Week 6: | Bye | ||||||||
Week 7: | 1 | 28 | 36 | 77.8 | 315 | 44 | 2 | 0 | 121.6 |
Week 8: | 1 | 26 | 39 | 66.7 | 279 | 28 | 1 | 5 | 56.4 |
Week 9: | 1 | 20 | 35 | 57.1 | 214 | 25 | 0 | 1 | 63.3 |
Week 10: | 1 | 26 | 39 | 66.7 | 252 | 21 | 1 | 1 | 82.4 |
Week 11: | 1 | 20 | 33 | 60.6 | 227 | 53 | 2 | 2 | 76.2 |
Week 12: | 1 | 15 | 33 | 45.5 | 171 | 23 | 1 | 2 | 46.4 |
Week 13: | 1 | 31 | 58 | 53.4 | 277 | 27 | 0 | 2 | 52.2 |
Week 14: | 1 | 21 | 31 | 67.7 | 170 | 19 | 0 | 1 | 67.9 |
Week 15: | 1 | 14 | 29 | 48.3 | 144 | 31 | 0 | 2 | 34.3 |
Week 16: | 1 | 30 | 51 | 58.8 | 317 | 56 | 0 | 4 | 44.3 |
Totals: | 14 | 351 | 570 | 61.6 | 3,622 | 56 | 19 | 28 | 70.5 |
Bobby Hamilton (DE-OAK) - Southern Miss: 1990-1993. Undrafted free agent.
Week | GP | UT | AT | Total | Sacks | Int | PD | FF | FR |
Week 1: | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Week 2: | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Week 3: | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Week 4: | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Week 5: | Bye | ||||||||
Week 6: | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Week 7: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 8: | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Week 9: | DNP | ||||||||
Week 10: | DNP | ||||||||
Week 11: | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Week 12: | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Week 13: | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
Week 14: | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Week 15: | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Week 16: | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Totals: | 13 | 43 | 6 | 49 | 2 | 0 | 3 | 1 | 2 |
Jeremy Parquet (OL-KC) - Southern Miss: 2001-2004. 2004 Seventh round draft choice by the Kansas City Chiefs.
Week | GP | GS | |
Week 1: | 0 | 0 | |
Week 2: | 0 | 0 | |
Week 3: | 0 | 0 | |
Week 4: | 0 | 0 | |
Week 5: | Bye | ||
Week 6: | 0 | 0 | |
Week 7: | 0 | 0 | |
Week 8: | 0 | 0 | |
Week 9: | 0 | 0 | |
Week 10: | 0 | 0 | |
Week 11: | 0 | 0 | |
Week 12: | 0 | 0 | |
Week 13: | 0 | 0 | |
Week 14: | 0 | 0 | |
Week 15: | 0 | 0 | |
Week 16: | 0 | 0 | |
Totals: | 0 | 0 |
Todd Pinkston (WR-PHI) - Southern Miss: 1996-1999. 1999 Second round draft choice by the Philadelphia Eagles. *Placed on injured reserve with a ruptured Achilles tendon (08/09/05).*
Jeff Posey (LB/DE-BUF) - Southern Miss: 1995-1996. Undrafted free agent.
Week | GP | UT | AT | Total | Sacks | Int | PD | FF | FR | |
Week 1: | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
Week 2: | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Week 3: | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
Week 4: | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
Week 5: | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Week 6: | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Week 7: | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
Week 8: | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
Week 9: | Bye | |||||||||
Week 10: | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
Week 11: | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | |
Week 12: | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
Week 13: | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Week 14: | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Week 15: | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
Week 16: | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals: | 15 | 37 | 20 | 57 | 2 | 0 | 2 | 1 | 1 |
Etric Pruitt (DB-SEA) - Southern Miss: 2000-2003. Sixth round draft choice by the Atlanta Falcons.
Week | GP | UT | AT | Total | Sacks | Int | PD | FF | FR |
Week 1: | DNP | ||||||||
Week 2: | DNP | ||||||||
Week 3: | DNP | ||||||||
Week 4: | DNP | ||||||||
Week 5: | DNP | ||||||||
Week 6: | DNP | ||||||||
Week 7: | DNP | ||||||||
Week 8: | Bye | ||||||||
Week 9: | DNP | ||||||||
Week 10: | DNP | ||||||||
Week 11: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 12: | DNP | ||||||||
Week 13: | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Week 14: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 15: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 16: | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
DeQuincy Scott (DL-SD) - Southern Miss: 1997-2000. Undrafted free agent.
Week | GP | UT | AT | Total | Sacks | Int | PD | FF | FR |
Week 1: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 2: | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Week 3: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 4: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 5: | 1 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Week 6: | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Week 7: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 8: | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Week 9: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 10: | Bye | ||||||||
Week 11: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 12: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 13: | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Week 14: | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 15: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 16: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 15 | 9 | 3 | 12 | 4.5 | 0 | 1 | 0 | 0 |
T.J. Slaughter (LB-NO) - Southern Miss: 1995-1996, 1997-1999. 1999 Third round draft choice by the Jacksonville Jaguars.
Week | GP | UT | AT | Total | Sacks | Int | PD | FF | FR | ||||||||
Week 1: | DNP | ||||||||||||||||
Week 2: | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
Week 3: | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||
Week 4: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Week 5: | DNP | ||||||||||||||||
Week 6: | DNP | ||||||||||||||||
Week 7: | DNP | ||||||||||||||||
Week 8: | DNP | ||||||||||||||||
Week 9: | DNP | ||||||||||||||||
Week 10: | Bye | ||||||||||||||||
Week 11: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
Week 12: | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
Week 13: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
Week 14: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
Week 15: | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||||
Week 16: | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||
Totals: | 9 | 15 | 3 | 18 | 0 | 1 | 0 | 0 | 0 |
Patrick Surtain (DB-KC) - Southern Miss: 1994-1997. 1997 Second round draft choice by the Miami Dolphins.
Week | GP | UT | AT | Total | Sacks | Int | PD | FF | FR |
Week 1: | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Week 2: | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Week 3: | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Week 4: | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Week 5: | Bye | ||||||||
Week 6: | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Week 7: | 1 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
Week 8: | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Week 9: | DNP | ||||||||
Week 10: | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Week 11: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 12: | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Week 13: | 1 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 |
Week 14: | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
Week 15: | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Week 16: | 1 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
Totals: | 14 | 44 | 9 | 53 | 0 | 3 | 8 | 0 | 1 |
Adalius Thomas (LB/DE-BAL) - Southern Miss: 1996-1999. 1999 Sixth round draft choice by the Baltimore Ravens.
Week | GP | UT | AT | Total | Sacks | Int | PD | FF | FR |
Week 1: | 1 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
Week 2: | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Week 3: | Bye | ||||||||
Week 4: | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Week 5: | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Week 6: | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 |
Week 7: | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Week 8: | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Week 9: | 1 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 0 |
Week 10: | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Week 11: | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Week 12: | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
Week 13: | 1 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Week 14: | 1 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 0 |
Week 15: | 1 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Week 16: | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
Totals: | 15 | 63 | 14 | 77 | 8 | 2 | 3 | 4 | 1 |
Torrin Tucker (OL-DAL) - Southern Miss: 1999-2002. Undrafted free agent.
Week | GP | GS |
Week 1: | 1 | 0 |
Week 2: | 1 | 0 |
Week 3: | 1 | 0 |
Week 4: | 1 | 0 |
Week 5: | 1 | 0 |
Week 6: | 1 | 0 |
Week 7: | 1 | 1 |
Week 8: | 1 | 1 |
Week 9: | Bye | |
Week 10: | 1 | 1 |
Week 11: | 1 | 1 |
Week 12: | 1 | 1 |
Week 13: | 1 | 1 |
Week 14: | 1 | 1 |
Week 15: | 1 | 1 |
Week 16: | 1 | 1 |
Totals: | 15 | 9 |
Raymond Walls (DB-ARI) - Southern Miss: 1997-2000. 2000 Fifth round draft choice by the Indianapolis Colts.
Week | GP | UT | AT | Total | Sacks | Int | PD | FF | FR |
Week 1: | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 2: | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Week 3: | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Week 4: | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Week 5: | DNP | ||||||||
Week 6: | Bye | ||||||||
Week 7: | DNP | ||||||||
Week 8: | DNP | ||||||||
Week 9: | DNP | ||||||||
Week 10: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 11: | DNP | ||||||||
Week 12: | DNP | ||||||||
Week 13: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 14: | DNP | ||||||||
Week 15: | DNP | ||||||||
Week 16: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 0 |
Chris White (OL-GB) - Southern Miss: 2003-2004. Undrafted free agent.
Week | GP | GS |
Week 1: | 0 | 0 |
Week 2: | 0 | 0 |
Week 3: | 0 | 0 |
Week 4: | 0 | 0 |
Week 5: | 0 | 0 |
Week 6: | Bye | |
Week 7: | 0 | 0 |
Week 8: | 0 | 0 |
Week 9: | 0 | 0 |
Week 10: | 0 | 0 |
Week 11: | 0 | 0 |
Week 12: | 0 | 0 |
Week 13: | 0 | 0 |
Week 14: | 0 | 0 |
Week 15: | 0 | 0 |
Week 16: | 1 | 0 |
Totals: | 1 | 0 |
Chad Williams (DB-BAL) - Southern Miss: 1998-2001. 2001 Sixth round draft choice by the Baltimore Ravens.
Week | GP | UT | AT | Total | Sacks | Int | PD | FF | FR |
Week 1: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 2: | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Week 3: | Bye | ||||||||
Week 4: | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Week 5: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 6: | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Week 7: | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Week 8: | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Week 9: | 1 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
Week 10: | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Week 11: | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Week 12: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Week 13: | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Week 14: | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Week 15: | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Week 16: | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 15 | 41 | 4 | 45 | 2 | 1 | 2 | 2 | 0 |