University of Southern Mississippi Athletics
Game Center for Women's Basketball at UAB on 3/3/2022
Record: 17-10,9-7 C-USAvs

USM
UAB

Record: 15-13,8-9 C-USA
67
Final
Mar. 3rd
57
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 15 | 17 | 67 |
![]() | 16 | 14 | 15 | 12 | 57 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-52 | 20-58 |
|---|---|---|
Field Goal Percentage | 46.2% | 34.5% |
Three Point: Made-Attempted | 2-6 | 4-20 |
Three Point Percentage | 33.3% | 20.0% |
Free Throws: Made-Attempted | 17-21 | 13-16 |
Free Throw Percentage | 81.0% | 81.3% |
Rebounds | 34 | 33 |
Assists | 6 | 9 |
Turnovers | 10 | 13 |
Blocks | 6 | 3 |
Steals | 6 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







