University of Southern Mississippi Athletics
Game Center for Women's Basketball at UTEP on 2/19/2022
Record: 16-9,8-6 C-USAvs

USM
UTEP
.png&width=120&height=120&quality=100&type=webp)
Record: 14-11,6-9 C-USA
79
Final
Feb. 19th
86
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 15 | 15 | 14 | 24 | 11 | 79 |
![]() | 27 | 13 | 13 | 15 | 18 | 86 |
| Full Box Score | ||||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-72 | 27-64 |
|---|---|---|
Field Goal Percentage | 43.1% | 42.2% |
Three Point: Made-Attempted | 7-16 | 9-25 |
Three Point Percentage | 43.8% | 36.0% |
Free Throws: Made-Attempted | 10-13 | 23-34 |
Free Throw Percentage | 76.9% | 67.6% |
Rebounds | 44 | 41 |
Assists | 15 | 17 |
Turnovers | 17 | 15 |
Blocks | 2 | 3 |
Steals | 9 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)