University of Southern Mississippi Athletics
Game Center for Women's Basketball at Rice on 1/29/2022
Record: 12-7,4-4 C-USAvs

USM
Rice

Record: 6-9,1-6 C-USA
78
Final
Jan. 29th
55
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 17 | 28 | 15 | 78 |
![]() | 15 | 8 | 22 | 10 | 55 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-53 | 23-56 |
|---|---|---|
Field Goal Percentage | 54.7% | 41.1% |
Three Point: Made-Attempted | 4-10 | 3-17 |
Three Point Percentage | 40.0% | 17.6% |
Free Throws: Made-Attempted | 16-18 | 6-11 |
Free Throw Percentage | 88.9% | 54.5% |
Rebounds | 30 | 30 |
Assists | 16 | 14 |
Turnovers | 15 | 17 |
Blocks | 1 | 3 |
Steals | 7 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







