University of Southern Mississippi Athletics
Game Center for Women's Basketball at Florida Atlantic on 2/27/2021
Record: 7-11,5-11 C-USAvs

USM
FAU

Record: 9-9,7-7 C-USA
61
Final
Feb. 27th
86
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 16 | 11 | 21 | 61 |
![]() | 27 | 19 | 24 | 16 | 86 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-64 | 29-52 |
|---|---|---|
Field Goal Percentage | 34.4% | 55.8% |
Three Point: Made-Attempted | 3-14 | 13-26 |
Three Point Percentage | 21.4% | 50.0% |
Free Throws: Made-Attempted | 14-18 | 15-23 |
Free Throw Percentage | 77.8% | 65.2% |
Rebounds | 27 | 42 |
Assists | 13 | 17 |
Turnovers | 18 | 21 |
Blocks | 0 | 3 |
Steals | 8 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







