University of Southern Mississippi Athletics
Game Center for Women's Basketball at Mississippi State on 11/9/2019
Record: 1-1,0-0 C-USAvs

USM
MSU
.png&width=120&height=120&quality=100&type=webp)
Record: 1-0,0-0 SEC
58
Final
Nov. 9th
91
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 13 | 10 | 16 | 58 |
![]() | 22 | 27 | 27 | 15 | 91 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-57 | 31-57 |
|---|---|---|
Field Goal Percentage | 40.4% | 54.4% |
Three Point: Made-Attempted | 2-10 | 4-13 |
Three Point Percentage | 20.0% | 30.8% |
Free Throws: Made-Attempted | 10-19 | 25-36 |
Free Throw Percentage | 52.6% | 69.4% |
Rebounds | 28 | 43 |
Assists | 11 | 12 |
Turnovers | 28 | 21 |
Blocks | 2 | 9 |
Steals | 5 | 16 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)