University of Southern Mississippi Athletics
Game Center for Women's Basketball at Western Kentucky on 1/6/2018
Record: 8-7, 0-2vs

USM
WKU

Record: 11-4, 2-0
60
Final
Jan. 6th
81
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 22 | 10 | 60 |
![]() | 16 | 17 | 22 | 26 | 81 |
| Full Box Score | |||||
Game Info
January 06, 2018
2 p.m.
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-53 | 26-57 |
|---|---|---|
Field Goal Percentage | 43.4% | 45.6% |
Three Point: Made-Attempted | 5-16 | 7-18 |
Three Point Percentage | 31.3% | 38.9% |
Free Throws: Made-Attempted | 9-11 | 22-26 |
Free Throw Percentage | 81.8% | 84.6% |
Rebounds | 35 | 29 |
Assists | 16 | 12 |
Turnovers | 22 | 9 |
Blocks | 1 | 3 |
Steals | 3 | 8 |
Game Leaders
Game Info
January 06, 2018
2 p.m.
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







