University of Southern Mississippi Athletics
Game Center for Women's Basketball at Northwestern State on 11/28/2017
Record: 6-1vs

USM
NWST

Record: 3-3
71
Final
Nov. 28th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 30 | 10 | 71 |
![]() | 6 | 19 | 9 | 25 | 59 |
| Full Box Score | |||||
Game Info
November 28, 2017
6:30 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-54 | 22-62 |
|---|---|---|
Field Goal Percentage | 51.9% | 35.5% |
Three Point: Made-Attempted | 3-10 | 5-19 |
Three Point Percentage | 30.0% | 26.3% |
Free Throws: Made-Attempted | 12-15 | 10-17 |
Free Throw Percentage | 80.0% | 58.8% |
Rebounds | 36 | 34 |
Assists | 17 | 14 |
Turnovers | 25 | 23 |
Blocks | 6 | 2 |
Steals | 13 | 10 |
Game Leaders
Game Info
November 28, 2017
6:30 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







