University of Southern Mississippi Athletics
Game Center for Women's Basketball at Mississippi State on 12/16/2015
Record: 6-3vs

USM
MSSTATE
.png&width=120&height=120&quality=100&type=webp)
Record: 8-1
65
Final
Dec. 16th
78
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 22 | 17 | 14 | 65 |
![]() | 18 | 25 | 22 | 13 | 78 |
| Full Box Score | |||||
Game Info
December 16, 2015
7 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-48 | 28-60 |
|---|---|---|
Field Goal Percentage | 43.8% | 46.7% |
Three Point: Made-Attempted | 3-8 | 6-21 |
Three Point Percentage | 37.5% | 28.6% |
Free Throws: Made-Attempted | 20-24 | 16-19 |
Free Throw Percentage | 83.3% | 84.2% |
Rebounds | 24 | 36 |
Assists | 9 | 19 |
Turnovers | 17 | 14 |
Blocks | 2 | 3 |
Steals | 4 | 12 |
Game Leaders
Game Info
December 16, 2015
7 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)