University of Southern Mississippi Athletics
Game Center for Women's Basketball at Tennessee Tech on 12/1/2015
Record: 4-2vs

USM
TENNTECH

Record: 2-4
69
Final
Dec. 1st
57
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 18 | 19 | 12 | 69 |
![]() | 6 | 15 | 15 | 21 | 57 |
| Full Box Score | |||||
Game Info
December 01, 2015
6 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-58 | 20-53 |
|---|---|---|
Field Goal Percentage | 44.8% | 37.7% |
Three Point: Made-Attempted | 6-12 | 4-13 |
Three Point Percentage | 50.0% | 30.8% |
Free Throws: Made-Attempted | 11-19 | 13-23 |
Free Throw Percentage | 57.9% | 56.5% |
Rebounds | 39 | 33 |
Assists | 12 | 14 |
Turnovers | 15 | 20 |
Blocks | 4 | 4 |
Steals | 9 | 10 |
Game Leaders
Game Info
December 01, 2015
6 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







