University of Southern Mississippi Athletics
Game Center for Women's Basketball at Middle Tennessee on 1/15/2015
Record: 10-5, 3-1vs

USM
MTSU

Record: 9-5, 3-1
77
Final
Jan. 15th
75
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 25 | 43 | 9 | 77 |
![]() | 29 | 39 | 7 | 75 |
| Full Box Score | ||||
Game Info
January 15, 2015
7 p.m.
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-58 | 25-65 |
|---|---|---|
Field Goal Percentage | 48.3% | 38.5% |
Three Point: Made-Attempted | 6-15 | 11-45 |
Three Point Percentage | 40.0% | 24.4% |
Free Throws: Made-Attempted | 15-21 | 14-22 |
Free Throw Percentage | 71.4% | 63.6% |
Rebounds | 42 | 38 |
Assists | 9 | 16 |
Turnovers | 21 | 23 |
Blocks | 1 | 3 |
Steals | 13 | 12 |
Game Leaders
Game Info
January 15, 2015
7 p.m.
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







