University of Southern Mississippi Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Johnson, Jakayla | 24 | 23 | 650 | 27.1 | 118 | 247 | .478 | 31 | 75 | .413 | 87 | 106 | .821 | 354 | 14.8 | 20 | 74 | 94 | 3.9 | 47 | 43 | 58 | 36 | 1 |
| 23 | Breland, Hayleigh | 23 | 23 | 678 | 29.5 | 110 | 280 | .393 | 31 | 99 | .313 | 41 | 49 | .837 | 292 | 12.7 | 30 | 62 | 92 | 4.0 | 48 | 54 | 54 | 25 | 1 |
| 08 | Thames, Meloney | 24 | 24 | 738 | 30.8 | 101 | 297 | .340 | 31 | 128 | .242 | 64 | 91 | .703 | 297 | 12.4 | 20 | 65 | 85 | 3.5 | 39 | 54 | 37 | 29 | 6 |
| 22 | White, Sakyia | 16 | 16 | 372 | 23.2 | 71 | 123 | .577 | 0 | 0 | .000 | 39 | 45 | .867 | 181 | 11.3 | 39 | 88 | 127 | 7.9 | 42 | 10 | 22 | 19 | 10 |
| 21 | Keats, Carly | 24 | 24 | 726 | 30.2 | 92 | 239 | .385 | 58 | 161 | .360 | 18 | 23 | .783 | 260 | 10.8 | 10 | 66 | 76 | 3.2 | 30 | 60 | 53 | 18 | 1 |
| 35 | Hart, Whitney | 20 | 8 | 316 | 15.8 | 44 | 86 | .512 | 0 | 0 | .000 | 24 | 36 | .667 | 112 | 5.6 | 60 | 51 | 111 | 5.5 | 32 | 6 | 19 | 14 | 8 |
| 06 | Gray, Brikayla | 24 | 1 | 490 | 20.4 | 33 | 72 | .458 | 2 | 7 | .286 | 18 | 28 | .643 | 86 | 3.6 | 31 | 73 | 104 | 4.3 | 40 | 27 | 19 | 23 | 10 |
| 12 | Sieper, Morgan | 22 | 1 | 327 | 14.9 | 28 | 89 | .315 | 19 | 71 | .268 | 4 | 4 | 1.000 | 79 | 3.6 | 3 | 36 | 39 | 1.8 | 24 | 18 | 19 | 13 | 2 |
| 32 | Thurman, Timya | 18 | 0 | 145 | 8.1 | 20 | 32 | .625 | 0 | 0 | .000 | 5 | 9 | .556 | 45 | 2.5 | 18 | 21 | 39 | 2.2 | 27 | 1 | 5 | 1 | 9 |
| 02 | Augurson, Ramiah "moonie" | 22 | 0 | 160 | 7.3 | 16 | 50 | .320 | 0 | 4 | .000 | 16 | 24 | .667 | 48 | 2.2 | 8 | 18 | 26 | 1.2 | 18 | 4 | 17 | 7 | 4 |
| 00 | Carriere, Anaisha | 11 | 0 | 64 | 5.8 | 9 | 17 | .529 | 1 | 3 | .333 | 2 | 5 | .400 | 21 | 1.9 | 8 | 6 | 14 | 1.3 | 12 | 0 | 8 | 1 | 2 |
| 20 | Evans, Je'mya | 22 | 0 | 132 | 6.0 | 12 | 30 | .400 | 0 | 0 | .000 | 5 | 10 | .500 | 29 | 1.3 | 14 | 19 | 33 | 1.5 | 26 | 2 | 14 | 5 | 1 |
| 10 | Prince, Miriam | 8 | 0 | 27 | 3.4 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 6 | 0.8 | 0 | 1 | 1 | 0.1 | 4 | 1 | 3 | 0 | 0 |
| Total | Â | 24 | 4825 | 201.0 | 656 | 1565 | .419 | 175 | 551 | .318 | 323 | 430 | .751 | 1810 | 75.42 | 316 | 619 | 935 | 39.0 | 389 | 280 | 341 | 191 | 55 | |
| Opponents | Â | 24 | 4825 | 201.0 | 649 | 1543 | .421 | 173 | 538 | .322 | 296 | 421 | .703 | 1767 | 73.62 | 320 | 649 | 969 | 40.4 | 378 | 359 | 373 | 166 | 72 | |
