University of Southern Mississippi Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Urban, Joey | .500 | 1.521 | 6 - 6 | 20 | 6 | 10 | 0 | 1 | 2 | 8 | 18 | .900 | 7 | 1 | 1 | 0 | .621 | 1 | 0 | 0 - 0 |
| 11 | Gillespie, Davis | .350 | 1.162 | 6 - 6 | 20 | 4 | 7 | 1 | 0 | 2 | 4 | 14 | .700 | 5 | 0 | 6 | 0 | .462 | 1 | 0 | 0 - 0 |
| 2 | Stelly, Caleb | .304 | .711 | 6 - 6 | 23 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .304 | 4 | 0 | 6 | 0 | .407 | 0 | 0 | 0 - 0 |
| 36 | Stockman, Tucker | .250 | .829 | 6 - 5 | 16 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .438 | 2 | 3 | 3 | 0 | .391 | 2 | 0 | 0 - 0 |
| 19 | Russo, Matthew | .240 | .745 | 6 - 6 | 25 | 2 | 6 | 1 | 0 | 1 | 7 | 10 | .400 | 3 | 1 | 6 | 2 | .345 | 0 | 0 | 0 - 0 |
| 15 | Barrett, Drey | .231 | .644 | 6 - 6 | 26 | 4 | 6 | 1 | 0 | 1 | 2 | 10 | .385 | 1 | 0 | 5 | 0 | .259 | 0 | 0 | 0 - 0 |
| 17 | Morrison, Kyle | .208 | .671 | 6 - 6 | 24 | 4 | 5 | 1 | 0 | 1 | 2 | 9 | .375 | 2 | 1 | 9 | 0 | .296 | 0 | 1 | 0 - 0 |
| 5 | Long, Ty | .154 | .698 | 6 - 5 | 13 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .385 | 2 | 1 | 6 | 0 | .313 | 0 | 0 | 0 - 0 |
| 7 | Higdon, Ben | .095 | .303 | 6 - 6 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | 3 | 0 | 4 | 0 | .208 | 0 | 2 | 0 - 0 |
| 3 | Smith, Seth | .600 | 1.467 | 4 - 1 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 1 | 0 | 1 | 0 | .667 | 0 | 1 | 0 - 0 |
| 10 | Odom, Lawson | .000 | .000 | 2 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .267 | .818 | 6-6 | 195 | 32 | 52 | 5 | 1 | 9 | 30 | 86 | .441 | 30 | 7 | 49 | 2 | .377 | 4 | 4 | 0-0 | |
| Opponents | .274 | .764 | 6-6 | 208 | 25 | 57 | 9 | 2 | 6 | 25 | 88 | .423 | 16 | 6 | 66 | 1 | .341 | 2 | 4 | 6-9 |
