University of Southern Mississippi Athletics
James Madison vs Southern Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 6 | 14 | 24 | 54 |
![]() | 0 | 14 | 0 | 9 | 23 |
JMU: PASS - Evans,JC (251); RUSH - Cromwell,Seth (56); REC - Scott,Corey (138)
USM: PASS - white, john (266); RUSH - robinson, steven (54); REC - saunders, kaden (122)
Scoring Summary
- | - | - | - | - | JMU | USM |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 09:44 | JMU - Suarez,Morgan 32 yd field goal 7 plays, 47 yards, TOP 03:18 | 3 | 0 |
![]() | 1st | JMU | 07:34 | JMU - Evans,JC 3 yd run (Suarez,Morgan kick), 2 plays, 41 yards, TOP 00:20 | 10 | 0 |
![]() | 2nd | USM | 14:32 | USM - White,John 3 yd run (Wilbanks,Creighton kick), 11 plays, 53 yards, TOP 04:54 | 10 | 7 |
![]() | 2nd | JMU | 10:09 | JMU - Suarez,Morgan 31 yd field goal 10 plays, 59 yards, TOP 04:17 | 13 | 7 |
![]() | 2nd | USM | 00:37 | USM - Robinson,Steven 2 yd run (Wilbanks,Creighton kick), 10 plays, 82 yards, TOP 03:37 | 13 | 14 |
![]() | 2nd | JMU | 00:00 | JMU - Suarez,Morgan 40 yd field goal 5 plays, 53 yards, TOP 00:29 | 16 | 14 |
![]() | 3rd | JMU | 13:35 | JMU - Evans,JC 16 yd run (Suarez,Morgan kick), 5 plays, 63 yards, TOP 01:25 | 23 | 14 |
![]() | 3rd | JMU | 05:56 | JMU - Evans,JC 2 yd run (Suarez,Morgan kick), 11 plays, 41 yards, TOP 06:05 | 30 | 14 |
![]() | 4th | JMU | 13:41 | JMU - Cromwell,Seth 16 yd pass from Evans,JC (Suarez,Morgan kick) 9 plays, 77 yards, TOP 04:16 | 37 | 14 |
![]() | 4th | JMU | 11:33 | JMU - McCarter,Jackson 30 yd run (Suarez,Morgan kick), 1 plays, 30 yards, TOP 00:08 | 44 | 14 |
![]() | 4th | USM | 09:10 | USM - Sanders,Mario 34 yd pass from White,John () 7 plays, 75 yards, TOP 02:23 | 44 | 20 |
![]() | 4th | JMU | 07:33 | JMU - Scott,Michael 26 yd pass from Coleman,Camden (Suarez,Morgan kick) 3 plays, 43 yards, TOP 00:59 | 51 | 20 |
![]() | 4th | USM | 04:54 | USM - Wilbanks,Creighton 29 yd field goal 7 plays, 64 yards, TOP 02:39 | 51 | 23 |
![]() | 4th | JMU | 01:22 | JMU - Suarez,Morgan 34 yd field goal 8 plays, 49 yards, TOP 03:26 | 54 | 23 |
| 54 | 23 | |||||
James Madison


Southern Miss
Start of 1st Half
James Madison wins toss and defers; USM will receive; JMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodman,Baylen kickoff 65 yards to the USM00, Touchback.
15:00
USM
USM - PUNT


0
0
13:02
JMU
JMU - FG


3
0

3
0
1st0

09:44
USM
USM - PUNT


3
0
07:54
JMU
JMU - TD


10
0

10
0
1st0

07:34
USM
USM - PUNT


10
0
06:14
JMU
JMU - PUNT


10
0
04:26
USM
USM - TD


10
0
James Madison


Southern Miss
04:26
1st Qt
USM
USM - TD


10
7

10
0
1st7

14:26
JMU
JMU - FG


13
7

13
0
1st7

10:09
USM
USM - PUNT


13
7
07:00
JMU
JMU - PUNT


13
7
04:14
USM
USM - TD


13
14

13
0
1st14

00:29
JMU
JMU - FG


16
14

16
0
1st14

James Madison


Southern Miss
Start of 2nd Half
JMU will receive; USM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Harradine,Reed kickoff 33 yards to the JMU32, out of bounds at JMU32.
JMU ball on JMU37.
15:00
JMU
JMU - TD


23
14

23
0
1st14

13:35
USM
USM - PUNT


23
14
12:01
JMU
JMU - TD


30
14

30
0
1st14

05:56
USM
USM - DOWNS


30
14
02:57
JMU
JMU - TD


30
14
James Madison


Southern Miss
02:57
3rd Qt
JMU
JMU - TD


37
14

37
0
1st14

13:41
USM
USM - DOWNS


37
14
11:41
JMU
JMU - TD


44
14

44
0
1st14

11:33
USM
USM - TD


44
20

44
0
1st20

08:32
JMU
JMU - TD


51
20

51
0
1st20

07:33
USM
USM - FG


51
23

51
0
1st23

04:48
JMU
JMU - FG


54
23

54
0
1st23

01:22
USM
USM - HALF


54
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 15:00 | KO | USM30 | 13:02 | PUNT | 3-5 | 01:58 |
![]() | 1 | JMU39 | 13:02 | PUNT | USM14 | 09:44 | FG | 7-47 | 03:18 |
![]() | 1 | USM25 | 09:44 | KO | USM28 | 07:54 | PUNT | 3-3 | 01:50 |
![]() | 1 | USM41 | 07:54 | PUNT | USM0 | 07:34 | TD | 2-41 | 00:20 |
![]() | 1 | USM25 | 07:34 | KO | USM31 | 06:14 | PUNT | 3-6 | 01:20 |
![]() | 1 | JMU29 | 06:14 | PUNT | JMU23 | 04:26 | PUNT | 4--14 | 01:48 |
![]() | 1 | USM44 | 04:26 | PUNT | JMU0 | 14:32 | TD | 11-53 | 04:54 |
![]() | 2 | JMU28 | 14:26 | KO | USM13 | 10:09 | FG | 10-59 | 04:17 |
![]() | 2 | USM35 | 10:09 | KO | JMU45 | 07:00 | PUNT | 5-20 | 03:09 |
![]() | 2 | JMU21 | 07:00 | PUNT | JMU29 | 04:14 | PUNT | 6-8 | 02:46 |
![]() | 2 | USM18 | 04:14 | PUNT | JMU0 | 00:37 | TD | 10-82 | 03:37 |
![]() | 2 | JMU25 | 00:29 | KO | USM22 | 00:00 | FG | 5-53 | 00:29 |
![]() | 3 | JMU37 | 15:00 | KO | USM0 | 13:35 | TD | 5-63 | 01:25 |
![]() | 3 | USM25 | 13:35 | KO | USM22 | 12:01 | PUNT | 3--3 | 01:34 |
![]() | 3 | USM41 | 12:01 | PUNT | USM0 | 05:56 | TD | 11-41 | 06:05 |
![]() | 3 | USM25 | 05:56 | KO | JMU23 | 02:57 | DOWNS | 9-52 | 02:59 |
![]() | 3 | JMU23 | 02:57 | DOWNS | USM0 | 13:41 | TD | 9-77 | 04:16 |
![]() | 4 | USM13 | 13:41 | KO | USM30 | 11:41 | DOWNS | 8-17 | 02:00 |
![]() | 4 | USM30 | 11:41 | DOWNS | USM0 | 11:33 | TD | 1-30 | 00:08 |
![]() | 4 | USM25 | 11:33 | KO | JMU0 | 09:10 | TD | 7-75 | 02:23 |
![]() | 4 | USM43 | 08:32 | KO | USM0 | 07:33 | TD | 3-43 | 00:59 |
![]() | 4 | USM25 | 07:33 | KO | JMU11 | 04:54 | FG | 7-64 | 02:39 |
![]() | 4 | JMU35 | 04:48 | KO | USM16 | 01:22 | FG | 8-49 | 03:26 |
![]() | 4 | USM25 | 01:22 | KO | USM31 | 00:00 | HALF | 4-6 | 01:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU39 | 13:02 | PUNT | USM14 | 09:44 | FG | 7-47 | 03:18 |
![]() | 1 | USM41 | 07:54 | PUNT | USM0 | 07:34 | TD | 2-41 | 00:20 |
![]() | 1 | JMU29 | 06:14 | PUNT | JMU23 | 04:26 | PUNT | 4--14 | 01:48 |
![]() | 2 | JMU28 | 14:26 | KO | USM13 | 10:09 | FG | 10-59 | 04:17 |
![]() | 2 | JMU21 | 07:00 | PUNT | JMU29 | 04:14 | PUNT | 6-8 | 02:46 |
![]() | 2 | JMU25 | 00:29 | KO | USM22 | 00:00 | FG | 5-53 | 00:29 |
![]() | 3 | JMU37 | 15:00 | KO | USM0 | 13:35 | TD | 5-63 | 01:25 |
![]() | 3 | USM41 | 12:01 | PUNT | USM0 | 05:56 | TD | 11-41 | 06:05 |
![]() | 3 | JMU23 | 02:57 | DOWNS | USM0 | 13:41 | TD | 9-77 | 04:16 |
![]() | 4 | USM30 | 11:41 | DOWNS | USM0 | 11:33 | TD | 1-30 | 00:08 |
![]() | 4 | USM43 | 08:32 | KO | USM0 | 07:33 | TD | 3-43 | 00:59 |
![]() | 4 | JMU35 | 04:48 | KO | USM16 | 01:22 | FG | 8-49 | 03:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 15:00 | KO | USM30 | 13:02 | PUNT | 3-5 | 01:58 |
![]() | 1 | USM25 | 09:44 | KO | USM28 | 07:54 | PUNT | 3-3 | 01:50 |
![]() | 1 | USM25 | 07:34 | KO | USM31 | 06:14 | PUNT | 3-6 | 01:20 |
![]() | 1 | USM44 | 04:26 | PUNT | JMU0 | 14:32 | TD | 11-53 | 04:54 |
![]() | 2 | USM35 | 10:09 | KO | JMU45 | 07:00 | PUNT | 5-20 | 03:09 |
![]() | 2 | USM18 | 04:14 | PUNT | JMU0 | 00:37 | TD | 10-82 | 03:37 |
![]() | 3 | USM25 | 13:35 | KO | USM22 | 12:01 | PUNT | 3--3 | 01:34 |
![]() | 3 | USM25 | 05:56 | KO | JMU23 | 02:57 | DOWNS | 9-52 | 02:59 |
![]() | 4 | USM13 | 13:41 | KO | USM30 | 11:41 | DOWNS | 8-17 | 02:00 |
![]() | 4 | USM25 | 11:33 | KO | JMU0 | 09:10 | TD | 7-75 | 02:23 |
![]() | 4 | USM25 | 07:33 | KO | JMU11 | 04:54 | FG | 7-64 | 02:39 |
![]() | 4 | USM25 | 01:22 | KO | USM31 | 00:00 | HALF | 4-6 | 01:22 |
Team Statistics
- | JMU | USM |
|---|---|---|
First Downs | ||
| Total | 27 | 20 |
| Rushing | 8 | 4 |
| Passing | 15 | 11 |
| Penalty | 4 | 5 |
Rushing | ||
| Total (Net) | 175 | 88 |
| Attempts | 36 | 37 |
| Avg. Per Rush | 4.9 | 2.4 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 181 | 123 |
| Yds. Lost | 6 | 35 |
Passing | ||
| Total (Net) | 323 | 266 |
| Comp.-Att.-Int. | 23 - 31 - 0 | 22 - 35 - 0 |
| Avg / Att | 10.4 | 7.6 |
| Avg / Comp. | 14.0 | 12.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 498 | 354 |
| Plays | 67 | 72 |
| Avg. / Play | 7.4 | 4.9 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 9-91 | 12-91 |
Punting | ||
| Punts - Yds. | 2-96 | 5-145 |
| Avg. / Punt | 48 | 29 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 10-621 | 4-196 |
| Avg. Yds. / Kickoff | 62.1 | 49.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-18-0 | 1-10-0 |
| Punt: Avg. / Return | 18.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:15 | 29:45 |
| 3rd. Down Conv. | 4 of 11 | 3 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 7-7 | 3-3 |
| Sacks: Total - Yds. | 4-22 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 4-4 | 1-1 |
Offensive

Evans, Jc | 19 | 26 | 251 | 1 | 0 | 37 | 0 |
Coleman, Camden | 4 | 4 | 72 | 1 | 0 | 26 | 0 |
Maiden, Arrington | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 31 | 323 | 2 | 0 | 37 | 0 |

![]() | 22 | 35 | 266 | 1 | 0 | 45 | 4 |
| Totals | 22 | 35 | 266 | 1 | 0 | 45 | 4 |

Cromwell, Seth | 10 | 59 | 3 | 56 | 0 | 15 | 5.6 |
McCarter, Jackson | 7 | 51 | 0 | 51 | 1 | 30 | 7.3 |
Evans, Jc | 13 | 50 | 3 | 47 | 3 | 16 | 3.6 |
Dye, Trashon | 4 | 15 | 0 | 15 | 0 | 8 | 3.8 |
Herman, Nick | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Wisloski, Braeden | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 36 | 181 | 6 | 175 | 4 | 30 | 4.9 |

![]() | 15 | 54 | 0 | 54 | 1 | 14 | 3.6 |
![]() | 9 | 42 | 0 | 42 | 0 | 13 | 4.7 |
![]() | 4 | 15 | 4 | 11 | 0 | 6 | 2.8 |
![]() | 9 | 12 | 31 | -19 | 1 | 5 | -2.1 |
| Totals | 37 | 123 | 35 | 88 | 2 | 14 | 2.4 |

Scott, Corey | 6 | 138 | 0 | 37 |
Scott, Michael | 3 | 61 | 1 | 26 |
Wisloski, Braeden | 5 | 56 | 0 | 27 |
Cromwell, Seth | 4 | 40 | 1 | 16 |
Halbert, Miles | 1 | 17 | 0 | 17 |
Collins, Za'ron | 1 | 12 | 0 | 12 |
Harrison, Jeremiah | 1 | 7 | 0 | 7 |
Herman, Nick | 1 | 5 | 0 | 5 |
Keller, Cole | 1 | 4 | 0 | 4 |
Dye, Trashon | 0 | 0 | 0 | 0 |
| Totals | 23 | 340 | 2 | 37 |

![]() | 6 | 122 | 0 | 45 |
![]() | 6 | 98 | 1 | 35 |
![]() | 1 | 13 | 0 | 13 |
![]() | 3 | 11 | 0 | 8 |
Beck, Jeremiah | 3 | 11 | 0 | 6 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 266 | 1 | 45 |
Defensive

Hooten, Jt | 6 | 2 | 8 | 3 / 14 | 3 / 14 | - | - / - | - | - | - | - |
McGill, Tj | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Jakolbi | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Nakian | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gathers, Seth | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dues, Laron | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Willor Jr., Ernest | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jones, Terrence | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Weathersby, Gannon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Kei'trone | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lovelace, Rasheed | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McMullin, Mychal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Kevin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McWilliams, Roddrey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Royster, Danny | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Ken | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | 2 | - | - |
Olford, Jamal | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Schmidt, Turner | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Harrison, Jeremiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flowe, Kj | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kouame-yao, Jt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Halbert, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilliam, Kacey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Kells | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Evans, Jc | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Suarez, Morgan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Scott, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCarter, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cromwell, Seth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lewis, Jameer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Rea, Patrick | 2 | 96 | 48 | 53 | 1 | 0 | 1 |

![]() | 5 | 145 | 29 | 49 | 0 | 0 | 0 |

Suarez, Morgan | 1 | 09:44 | 32 | GOOD |
Suarez, Morgan | 2 | 10:09 | 31 | GOOD |
Suarez, Morgan | 2 | 00:00 | 40 | GOOD |
Suarez, Morgan | 4 | 01:22 | 34 | GOOD |

![]() | 4 | 04:54 | 29 | GOOD |

Woodman, Baylen | 10 | 621 | 4 | 1 | 62.1 |

![]() | 4 | 196 | 0 | 1 | 49.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Scott, Michael | 1 | 18 | 18 | 2 | 42 | 22 | 0 | 0 | 0 |
Scott, Michael | 1 | 18 | 18 | 2 | 42 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Suarez, Morgan | 6 | 6 | 0 | 0 | 0 | 0 |
Willis, Ken | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 55 | Campbell,JaKobe | OL |
| 56 | Brown,Tyler | OL |
| 60 | Greenberg,Zach | OL |
| 71 | Rawls,Deacon | OL |
| 73 | Bushong,Evan | OL |
| 77 | Fox,DJ | OL |
| 1 | Evans,JC | QB |
| 34 | Cromwell,Seth | RB |
| 0 | Keller,Cole | TE |
| 3 | Scott,Corey | WR |
| 8 | Harrison,Jeremiah | WR |
| 10 | Wisloski,Braeden | WR |
| 88 | Williams,Dylan | WR |

| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 62 | Maui, Aloali'i | OL |
| 70 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 14 | ![]() | RB |
| 81 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 11 | ![]() | WR |

| 6 | Kelly,DJ | CB |
| 23 | Willis,Ken | CB |
| 14 | Flowe,KJ | DB |
| 16 | McGill,TJ | DB |
| 31 | Gathers,Seth | DB |
| 8 | Thomas,Amar | DE |
| 9 | Simpson,Kei'Trone | DE |
| 2 | Jackson,Nakian | LB |
| 15 | Hooten,JT | LB |

| 19 | ![]() | CB |
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 25 | ![]() | DB |
| 5 | ![]() | DL |
| 7 | ![]() | DL |
| 9 | Lewis, Jameer | DL |
| 13 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

| 3 | Weathersby,Gannon |
| 5 | Suarez,Morgan |
| 5 | Maiden,Arrington |
| 5 | Roberts,Kevin |
| 7 | Coleman,Camden |
| 7 | McWilliams,Roddrey |
| 11 | Rea,Patrick |
| 11 | Dues,LaRon |
| 12 | Collins,Za'Ron |
| 13 | Willor Jr.,Ernest |
| 17 | Royster,Danny |
| 17 | Scott,Michael |
| 21 | McCarter,Jackson |
| 23 | Herman,Nick |
| 25 | Jones,Terrence |
| 27 | Olford,Jamal |
| 33 | Dye,Trashon |
| 37 | Ross,Hayden |
| 42 | Kouame-Yao,JT |
| 43 | Halbert,Miles |
| 44 | Gilliam,Kacey |
| 47 | Dietzel,Mitchell |
| 55 | Lovelace,Rasheed |
| 82 | Miller,Thatcher |
| 88 | Bush,Kells |
| 91 | Wilson,Jakolbi |
| 93 | McMullin,Mychal |
| 95 | Woodman,Baylen |
| 98 | Schmidt,Turner |

| 1 | ![]() |
| 2 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 46 | ![]() |
| 84 | ![]() |
| 88 | Beck,Jeremiah |
| 88 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 99 | ![]() |
















































































