University of Southern Mississippi Athletics
Southern Miss. vs Presbyterian
3/8/2026
10:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 1 | 3 | 2 | 11 | 15 | 1 | |
| 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
Win: Giardina, Kayla (8-3)Loss: Peyton Duncan (5-7)
Scoring Summary
Team | USM | PRESBYTE |
|---|---|---|
1st Kayce Bennett advanced to second; Carrie Green advanced to third; Hannah Christian scored on a passed ball. | 1 | 0 |
1st Kinsley Gordon-Sivley grounded out to ss, RBI (1-2 BKKF); Carrie Green scored on the throw. | 2 | 0 |
1st Madison Johnson homered, 2 RBI (3-1 BBFB); Kayce Bennett scored. | 4 | 0 |
2nd Gracie DeCuir reached first on an error by 2b, RBI (0-2 FK); Baxleigh Arnette advanced to second; Avery Fielden advanced to third; Blair Darby scored, unearned. | 4 | 1 |
2nd Cierra Grice grounded out to 3b unassisted, RBI (0-0); Avery Fielden scored. | 4 | 2 |
2nd Hali Duke doubled to center field, 2 RBI (0-0); Gracie DeCuir scored; Baxleigh Arnette scored. | 4 | 4 |
3rd Gracie DeCuir singled to right field, RBI (1-2 BKK); Baxleigh Arnette advanced to third; Blair Darby scored. | 4 | 5 |
3rd Cierra Grice singled to center field, RBI (0-0); Baxleigh Arnette scored. | 4 | 6 |
4th Hannah Christian walked, RBI (3-2 BBKFBB); Nealy McManus advanced to second; Madison Johnson advanced to third; Kinsley Gordon-Sivley scored. | 5 | 6 |
5th Paris Ferguson flied out to cf, SAC, RBI (0-0); Madison Johnson advanced to second; Adryan Cox advanced to third; Carrie Green scored. | 6 | 6 |
6th Carrie Green doubled, advanced to third, 2 RBI (2-2 BFFFBF); Hannah Christian scored; Julia Glasgow scored. | 8 | 6 |
6th Kinsley Gordon-Sivley singled to right field, RBI (1-1 KB); Carrie Green scored. | 9 | 6 |
7th Carrie Green singled to right field, 2 RBI (2-1 KBB); Hannah Christian advanced to second; Julia Glasgow scored; Katalina Ybarra scored. | 11 | 6 |
Southern Miss.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hannah Christian | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Abbi Troquille | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jadyn Rausch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Green | LF | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
| Kayce Bennett | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adryan Cox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsley Gordon-sivley | CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Madison Johnson | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 3 |
| Bella Ramon | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paris Ferguson | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nealy McManus | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ava Segura | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katalina Ybarra | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Glasgow | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Madilyn Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Giardina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 15 | 10 | 7 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cierra Grice | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hali Duke | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Avery Robinson | P | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Peyton Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylee Huckaby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Farthing | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Audrey Burton | DP/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Molly Mattas | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blair Darby | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Avery Fielden | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baxleigh Arnette | SS | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Gracie Decuir | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Logan Grice | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 5 | 6 | 7 | 0 | 6 | 6 |
Batting
2B: Hali Duke (1); Avery Fielden (1)
SH: Avery Fielden (1)
Baserunning
SB: Baxleigh Arnette (1)
CS: Gracie Decuir (1)
Fielding
DP: Blair Darby (1); Baxleigh Arnette (1)
Southern Miss.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madilyn Graham | 1.2 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 4 | 30 |
| Olivia Christian | 0.2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 21 |
| Kayla Giardina | 4.2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 1 | 48 |
| Totals | 5 | 6 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 25 | 33 | 8 | 6 | 99 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Robinson | 3.0 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 2 | 51 |
Peyton Duncan | 2.2 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 0 | 46 |
Grace Kelley | 0.2 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 19 |
Kaylee Huckaby | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 8 |
| Totals | 15 | 11 | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 34 | 42 | 15 | 3 | 124 |



















