University of Southern Mississippi Athletics
Southern Miss vs Arkansas State
03/13/2026
Tomlinson Stadium-Slayton Family Field
6:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 1 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | X | 8 | 12 | 2 |
Win: Weimer, Tyler (3-0)Loss: Sunstrom, Camden (1-1)
Scoring Summary
Team | USM | ASU |
|---|---|---|
3rd Urban,Joey homered to right field (356 ft), 6th of season, 3RBI (0-0); Smith,Seth scored from second base; Stelly,Caleb scored from first base, unearned. | 3 | 0 |
3rd Walton,Lane singled to left center, RBI (0-1 S); Amundson,Kaden scored from second base. | 3 | 1 |
4th Amundson,Kaden homered to deep left field (370 ft), 1st of season, 2RBI (1-1 KB); Torres,Raul scored from first base. | 3 | 3 |
7th Houseworth,Aidan doubled down the left field line, 3RBI (1-0 B); Quiller,Ashton scored; Engskov,Patrick scored from second base; Griffis,Evan scored from first base. | 3 | 6 |
7th Campbell,Cason singled to right center, RBI (1-0 B); Cooke,Cougar scored from second base. | 3 | 7 |
8th Engskov,Patrick singled through the left side of the infield, RBI (0-0); Quiller,Ashton scored, unearned; Walton,Lane advanced to second base. | 3 | 8 |
9th Gillespie,Davis singled up the middle, 2RBI (1-1 BK); Eubanks,Gray scored, unearned; Urban,Joey scored from second base. | 5 | 8 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urban, Joey | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Russo, Matthew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gillespie, Davis | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Higdon, Ben | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Barrett, Drey | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Morrison, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Stockman, Tucker | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Smith, Seth | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Stelly, Caleb | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Long, Ty | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eubanks, Gray | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Colby | P | ||||||||
| Sivley, Kros | P | ||||||||
| Sunstrom, Camden | P | ||||||||
| Farr, Kevin | P | ||||||||
| Richardson, Cole | P | ||||||||
Totals | 37 | 5 | 9 | 5 | 2 | 0 | 9 | 9 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiller, Ashton | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Walton, Lane | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Engskov, Patrick | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Griffis, Evan | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Houseworth, Aidan | DH | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 4 |
   Cooke, Cougar | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jake Henry | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Campbell, Cason | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
McLaughlin III, Joey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Torres, Raul | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Amundson, Kaden | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Richter, Chase | P | ||||||||
   Weimer, Tyler | P | ||||||||
Ashford, Ryan | P | ||||||||
Garrison, Cooper | P | ||||||||
Totals | 35 | 8 | 12 | 8 | 5 | 0 | 8 | 9 |
Batting
2B: Amundson, Kaden (1); Houseworth, Aidan (1)
HR: Amundson, Kaden (1)
Baserunning
SB: Quiller, Ashton (1)
CS: Walton, Lane (1)
HBP: Amundson, Kaden (1)
Fielding
E: Walton, Lane (1); Richter, Chase (1)
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Colby | 5.0 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 6 | 73 |
| Sivley, Kros | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Sunstrom, Camden | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 20 |
| Farr, Kevin | 0.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| Richardson, Cole | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 12 | 8 | 7 | 5 | 8 | 0 | 0 | 1 | 0 | 35 | 41 | 8 | 7 | 137 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richter, Chase | 6.1 | 4 | 3 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 2 | 10 | 93 |
Weimer, Tyler | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 22 |
Ashford, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Garrison, Cooper | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 21 |
| Totals | 9 | 5 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 37 | 41 | 3 | 15 | 139 |
Win: Weimer, Tyler (3-0)
Loss: Sunstrom, Camden (1-1)
HBP: Farr, Kevin Landry (1)
;
Richter, Chase (1)


















