University of Southern Mississippi Athletics
Southern Miss vs Nicholls
Scoring Summary
Team | USM | NICH |
---|---|---|
1st Fox singled to third base, RBI (1-2 KFB); Valdivia advanced to second; Weeks advanced to third; H. Christian scored. | 1 | 0 |
1st Bennett singled, bunt, RBI (1-1 KB); Fox advanced to second; Valdivia advanced to third; Weeks scored. | 2 | 0 |
1st Lee homered to right field, 4 RBI (2-2 KBKFB); Bennett scored; Fox scored; Valdivia scored. | 6 | 0 |
1st Songy, B. grounded out to 3b, RBI (1-0 B); Heflin, R. advanced to second; VandenBout advanced to third; Krause, E. scored. | 6 | 1 |
4th Krause, E. singled through the left side, RBI (0-0); Sisco, C. advanced to second; Sturm, L. scored. | 6 | 2 |
5th Muccilli, C. singled to center field, 2 RBI (1-2 SBF); Mann, S. scored; Heflin, R. scored. | 6 | 4 |
5th Sturm, L. doubled through the left side, RBI (3-2 BBKKFB); Muccilli, C. scored. | 6 | 5 |
5th Krause, E. advanced to second; Sisco, C. advanced to third; Sturm, L. scored on a wild pitch. | 6 | 6 |
5th VandenBout singled to left field, 2 RBI (3-2 BKSBB); Krause, E. scored; Sisco, C. scored. | 6 | 8 |
Southern Miss
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sisco, Claire | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Krause, Erin | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Vandenbout, Molly | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Heflin, Reagan | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Songy, Brynne | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Mann, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robledo, Lilianna | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Mooneyham, Ally | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutherford, Riley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Muccilli, Carmella | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sturm, Laylin | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Yoo, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paden, Averi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 7 | 5 | 0 | 1 | 10 |
Batting
2B: Heflin, Reagan (1); Sturm, Laylin (1)
SH: Robledo, Lilianna (1); Rutherford, Riley (1)
Baserunning
SB: Sisco, Claire (1)
Southern Miss
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoo, Molly | 0.0 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 22 |
Paden, Averi | 7.0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | 13 | 8 | 95 |
Totals | 12 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 33 | 36 | 13 | 8 | 117 |