App State vs Southern Miss
4/26/2025
USM Softball Complex
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 12 | 2 | |
3 | 3 | 0 | 0 | 1 | 0 | X | 7 | 11 | 1 |
Win: Lee, Jana (9-10)Loss: Ava Beamesderfer (4-5)
Scoring Summary
Team | APP | USM |
---|---|---|
1st H. Christian homered to right center, RBI (3-0 BBB). | 0 | 1 |
1st Lee grounded out to 2b, RBI (0-0); Green advanced to third; Weeks scored, unearned. | 0 | 2 |
1st Fox singled, bunt, RBI (0-0); Green scored, unearned. | 0 | 3 |
2nd H. Christian homered to right center, 2 RBI (1-0 B); Allen scored. | 0 | 5 |
2nd Lee doubled to left field, RBI (3-1 KBBB); Green scored. | 0 | 6 |
3rd G. Barrett singled through the left side, 2 RBI (2-1 BKB); L. Gore scored; M. McClain scored. | 2 | 6 |
5th Bennett reached on a fielder's choice to shortstop, RBI (0-0); Durham advanced to third; Fox scored. | 2 | 7 |
6th J. Girk lined out to lf, SF, RBI (2-1 KBB); M. Henkel scored. | 3 | 7 |
6th M. Hamby singled to center field, RBI (1-0 B); M. McClain advanced to second; S. Simpson advanced to third; G. Taylor scored. | 4 | 7 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Makayla Mcclain | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Macy Hamby | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Leah Gore | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Grace Barrett | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Madison Mcintyre | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Marti Henkel | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Grace Taylor | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Julia Girk | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Summer Simpson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ava Beamesderfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bel Varadi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 12 | 4 | 1 | 0 | 5 | 9 |
Batting
2B: Leah Gore (1); Grace Taylor (1)
SF: Julia Girk (1)
Baserunning SB: Leah Gore (1)
HBP: Summer Simpson (1)
Fielding
E: Makayla Mcclain (1); Leah Gore (1)
Southern Miss
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ava Beamesderfer | 1.2 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 40 |
Bel Varadi | 4.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 6 | 55 |
Totals | 11 | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 7 | 7 | 95 |