University of Southern Mississippi Athletics
Southern Miss vs Alabama State
3/12/2025
Williams SB Complex
4:56 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 8 | 13 | 3 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 7 | 7 | 1 | 
Win: Lee, Jana (5-4)Loss: Kohana Pouson (2-5)
Scoring Summary
Team  | USM  | ALST  | 
|---|---|---|
 2nd Bennett homered to left field, RBI (0-1).  | 1  | 0  | 
 2nd Green doubled to left center, 2 RBI (1-1); Kivett scored; Ginder scored.  | 3  | 0  | 
 2nd B. Williams flied out to cf, SF, RBI (0-2); Ayana Frank advanced to second; Alana Scott scored, unearned.  | 3  | 1  | 
 3rd Alana Scott doubled to right center, 2 RBI (2-2); J. Terrell scored; B. Ramsey scored.  | 3  | 3  | 
 6th Kivett reached on a fielder's choice, RBI (1-0); Moak advanced to third, scored on the error; Durham scored, scored on an error by c, unearned.  | 5  | 3  | 
 6th Green doubled to left center, RBI (0-0); Kivett scored.  | 6  | 3  | 
 6th H. Christian doubled to left center, RBI (2-2); Green scored.  | 7  | 3  | 
 7th J. Terrell reached on a fielder's choice, SAC, bunt, RBI (0-0); B. Ramsey advanced to second; M. Pettaway scored, unearned.  | 7  | 4  | 
 7th Talee Sims homered to left center, 3 RBI (1-2); J. Terrell scored; B. Ramsey scored, unearned.  | 7  | 7  | 
 8th H. Christian singled up the middle, advanced to second on the throw, RBI (0-0); Green scored.  | 8  | 7  | 
 Southern Miss
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hannah Christian | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Maddie Weeks | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Mikaila Fox | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nealy Mcmanus | 3B/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jana Lee | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ryanna Valdivia | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Carlee Durham | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayce Bennett | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Madison Moak | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Claire Ginder | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Abbi Troquille | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Faith Kivett | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Shelby Allen | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carrie Green | LF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 
| Natalie Herrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayla Giardina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 8 | 13 | 7 | 1 | 0 | 1 | 7 | 
Batting
Baserunning 
Fielding 
 Alabama State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brooke Ramsey  | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Jaibriel Terrell  | LF/CF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 
 Talee Sims  | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
 Alana Scott  | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Leah Richardson  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Mackenzie Nervis  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ayana Frank  | 2B/PR | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Ashley Pye  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Bailee Williams  | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
 Meshayla Pettaway  | RF/PR | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
    Makenzie Owens  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Janiyah Boykin  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Alexia Denby  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Zoee Disroe  | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kohana Pouson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 7 | 7 | 7 | 2 | 0 | 12 | 7 | 
Batting
2B: Brooke Ramsey (1); Alana Scott (2)
HR: Talee Sims (1)
SH: Jaibriel Terrell (1)
SF: Bailee Williams (1)
Baserunning SB: Meshayla Pettaway (1)
HBP: Makenzie Owens (1)
Fielding 
E: Brooke Ramsey (1)
 Southern Miss
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jana Lee | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 28 | 
| Natalie Herrington | 2.2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 44 | 
| Kayla Giardina | 3.2 | 2 | 4 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 0 | 65 | 
| Totals | 7 | 7 | 4 | 2 | 12 | 0 | 0 | 1 | 0 | 33 | 38 | 6 | 6 | 137 | 
 Alabama State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kohana Pouson  | 8.0 | 13 | 8 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 36 | 39 | 17 | 5 | 113 | 
| Totals | 13 | 8 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 36 | 39 | 17 | 5 | 113 | 
Win: Lee, Jana (5-4)
Loss: Kohana Pouson (2-5)
HBP: Giardina, Kayla (1)
      ; 
    Kohana Pouson (1)
PB: Bennett, Kayce (1)
      ; 
    


















