University of Southern Mississippi Athletics
North Alabama vs Southern Miss
03/08/2026
Pete Taylor Park-Hill Denson Field
4:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 13 | 0 |
Win: English, Mccarty (1-0)Loss: Allen Stogner, John (1-1)
Scoring Summary
Team | UNA | USM |
|---|---|---|
1st Gillespie,Davis homered (379 ft), 3rd of season, 2RBI (1-1 BK); Urban,Joey scored from first base. | 0 | 2 |
1st Higdon,Ben homered to left field (356 ft), 2nd of season, RBI (1-2 FBF). | 0 | 3 |
2nd Gillespie,Davis doubled to left center, RBI (1-1 BK); Urban,Joey scored; Russo,Matthew advanced from first base to third base. | 0 | 4 |
7th Morrison,Kyle tripled to right center, 3RBI (2-2 KKBB); Russo,Matthew scored; Gillespie,Davis scored from second base; Barrett,Drey scored from first base. | 0 | 7 |
7th Stelly,Caleb singled down the right field line, RBI (0-0); Morrison,Kyle scored. | 0 | 8 |
8th Rippen,Nash infield singled up the middle, RBI (0-2 FK); Westmoreland,Jackson scored; Loving,Bryant advanced to third base; Millard,Will advanced to second base. | 1 | 8 |
8th Rippen,Nash advanced to second base on a wild pitch; Millard,Will advanced to third base on a wild pitch; Loving,Bryant scored on a wild pitch. | 2 | 8 |
8th Barrett,Drey doubled to left field, RBI (2-2 BKBFFF); Gillespie,Davis scored from second base; Higdon,Ben advanced from first base to third base. | 2 | 9 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Millard, Will | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Craska, Petey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coleman, Dylan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rippen, Nash | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Walker, Wes | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Sheffield, Cayden | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Santoyo, Justin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Westmoreland, Jackson | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Loving, Bryant | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Allen Stogner, John | P | ||||||||
   Battle, Justin | P | ||||||||
Scruggs, Landon | P | ||||||||
Crumpton, Kelly | P | ||||||||
Agosto, Justus | P | ||||||||
Totals | 31 | 2 | 5 | 1 | 5 | 0 | 9 | 7 |
Fielding
DP: Coleman, Dylan (1); Santoyo, Justin (1); Craska, Petey (2)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urban, Joey | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Russo, Matthew | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Gillespie, Davis | LF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Higdon, Ben | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Barrett, Drey | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Morrison, Kyle | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Stelly, Caleb | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Smith, Seth | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Odom, Lawson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| English, McCarty | P | ||||||||
| Littleton, Bruce | P | ||||||||
| Broadhead, Teague | P | ||||||||
| Armistead, Jw | P | ||||||||
| Causey, Dylan | P | ||||||||
| Clark, Camden | P | ||||||||
Totals | 34 | 9 | 13 | 9 | 6 | 0 | 5 | 11 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Stogner, John | 5.0 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 4 | 80 |
Battle, Justin | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 25 |
Scruggs, Landon | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Crumpton, Kelly | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 33 |
Agosto, Justus | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 9 |
| Totals | 13 | 9 | 9 | 6 | 5 | 0 | 0 | 3 | 0 | 34 | 44 | 8 | 8 | 157 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English, McCarty | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 77 |
| Littleton, Bruce | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Broadhead, Teague | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Armistead, Jw | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
| Causey, Dylan | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Clark, Camden | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 5 | 2 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 31 | 36 | 9 | 8 | 143 |
Loss: Allen Stogner, John (1-1)
HBP: Crumpton, Kelly (1); Agosto, Justus (1); Allen Stogner, John (1)
;

















