University of Southern Mississippi Athletics
Southern Miss vs Oregon State
2/21/2026
Dell Diamond
5:47 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | 9 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
Win: Harris, Grayden (1-0)Loss: Ethan Kleinschmit (0-1)Save: Sunstrom, Camden (1)
Scoring Summary
Team | USM | OSU |
|---|---|---|
1st Urban homered to right field, RBI (1-2 BSS). | 1 | 0 |
4th Krieg homered down the rf line, 3 RBI (0-1 S); Galloway scored; VandenBrink scored, unearned. | 1 | 3 |
6th Russo singled to left field, RBI (0-0); Urban scored. | 2 | 3 |
6th Gillespie homered down the lf line, 2 RBI (1-2 BKK); Russo scored. | 4 | 3 |
7th Urban singled up the middle, 2 RBI (3-1 BBBK); Stelly advanced to second; Smith scored; Stockman scored. | 6 | 3 |
7th Gillespie flied out to lf, SF, RBI (1-0 B); Stelly scored. | 7 | 3 |
7th Hayes singled up the middle, RBI (1-2 FSB); Singer scored, unearned. | 7 | 4 |
8th Urban walked, RBI (3-1 KBBBB); Stelly advanced to second; Smith advanced to third; Stockman scored. | 8 | 4 |
9th Morrison singled through the right side, RBI (1-2 BFF); Gillespie scored. | 9 | 4 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Stelly | DH | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| Joey Urban | CF | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
| Matthew Russo | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Davis Gillespie | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ben Higdon | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Drey Barrett | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kyle Morrison | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tucker Stockman | C | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ty Long | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seth Smith | PH/SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grayden Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Sunstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 9 | 6 | 0 | 13 | 8 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aj Singer | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Easton Talt | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nyan Hayes | CF | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Ryan Vandenbrink | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Eli Gries-smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Hubbard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jacob Galloway | C | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Cooper Vance | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jacob Krieg | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Adam Haight | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Tyler Inge | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ethan Kleinschmit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Kmatz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Hutcheson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Giordano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 2 | 0 | 16 | 8 |
Batting
2B: Jacob Galloway (1)
HR: Jacob Krieg (1)
SH: Aj Singer (1)
Baserunning
SB: Adam Haight (1)
PO: Eli Gries-smith (1)
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayden Harris | 5.0 | 6 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 6 | 88 |
| Cole Richardson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Camden Sunstrom | 4.0 | 4 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 16 | 16 | 0 | 3 | 62 |
| Totals | 10 | 4 | 2 | 2 | 16 | 1 | 0 | 0 | 0 | 36 | 39 | 0 | 9 | 155 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Kleinschmit | 5.1 | 5 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 3 | 83 |
Zach Kmatz | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 25 |
Aj Hutcheson | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Tanner Douglas | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Jack Giordano | 1.1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 32 |
Calvin Gregory | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Zach Edwards | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
| Totals | 9 | 9 | 9 | 6 | 13 | 1 | 0 | 2 | 0 | 35 | 44 | 6 | 8 | 180 |















