Southern Miss vs LSU
Doubles
#1 doubles | |
---|---|
Final | 1 |
Reansuwong, Pasawee / Jensen, NIklas | 3 |
Aleksi Lofman / Julien Penzlin | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Sarkar, Ritabrata / Spaks, Ricards | 3 | UF |
Andrej Loncarevic / Sasa Markovic | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Noltorp, Olle / Vulic, Maxim | 2 |
Brock Anderson / Alessio Vasquez | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Noltorp, Olle | 4 | 2 |
Sasa Markovic | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Reansuwong, Pasawee | 2 | |
Alessio Vasquez | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jensen, NIklas | 4 | 3 |
Andrej Loncarevic | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Spaks, Ricards | 3 | 2 |
Enzo Kohlmann | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sarkar, Ritabrata | 2 | |
Ishann Ravichander | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Vulic, Maxim | 2 | |
Brock Anderson | 6 | 6 |
Order Of Finish: 5, 2, 1, 6, 4, 3