Southern Miss vs Liberty
10/24/2020
Williams Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 21 | 7 | 14 | 56 | |
7 | 0 | 21 | 7 | 35 |
LIBERTY: PASS - WILLIS, M. (345); RUSH - WILLIS, M. (97); REC - DOUGLAS, D. (115)
USM: PASS - whatley, tate (188); RUSH - (79); REC - brownlee, jason (114)
Scoring Summary
- | - | - | - | - | LIBERTY | USM |
---|---|---|---|---|---|---|
1st | USM | 12:00 | USM - WHATLEY, Tate 10 yd run (BOURGEOIS, B. kick), 7 plays, 75 yards, TOP 3:00 | 0 | 7 | |
1st | LIBERTY | 11:14 | LIBERTY - SHAA, K. 39 yd pass from WILLIS, M. (BARBIR, A. kick) 3 plays, 65 yards, TOP 0:42 | 7 | 7 | |
1st | LIBERTY | 01:21 | LIBERTY - DOUGLAS, D. 12 yd pass from WILLIS, M. (BARBIR, A. kick) 12 plays, 88 yards, TOP 6:15 | 14 | 7 | |
2nd | LIBERTY | 08:41 | LIBERTY - SHAA, K. 11 yd pass from WILLIS, M. (BARBIR, A. kick) 13 plays, 83 yards, TOP 6:08 | 21 | 7 | |
2nd | LIBERTY | 05:46 | LIBERTY - BARRETT, C. 18 yd pass from WILLIS, M. (BARBIR, A. kick) 4 plays, 35 yards, TOP 1:24 | 28 | 7 | |
2nd | LIBERTY | 00:15 | LIBERTY - HUNTLEY, J. 10 yd pass from WILLIS, M. (BARBIR, A. kick) 6 plays, 44 yards, TOP 3:51 | 35 | 7 | |
3rd | USM | 14:21 | USM - WHATLEY, Tate 16 yd run (BOURGEOIS, B. kick), 1 plays, 16 yards, TOP 0:07 | 35 | 14 | |
3rd | USM | 11:05 | USM - WHATLEY, Tate 1 yd run (BOURGEOIS, B. kick), 8 plays, 35 yards, TOP 3:11 | 35 | 21 | |
3rd | USM | 03:27 | USM - WHATLEY, Tate 4 yd run (BOURGEOIS, B. kick), 13 plays, 94 yards, TOP 4:34 | 35 | 28 | |
3rd | LIBERTY | 01:32 | LIBERTY - DANIELS, CJ 42 yd pass from WILLIS, M. (BARBIR, A. kick) 6 plays, 75 yards, TOP 1:55 | 42 | 28 | |
4th | LIBERTY | 07:22 | LIBERTY - WILLIS, M. 38 yd run (BARBIR, A. kick), 1 plays, 38 yards, TOP 0:10 | 49 | 28 | |
4th | LIBERTY | 01:27 | LIBERTY - MACK, J. 1 yd run (BARBIR, A. kick), 7 plays, 63 yards, TOP 4:07 | 56 | 28 | |
4th | USM | 00:18 | USM - BROWNLEE, Jason 17 yd pass from WHATLEY, Tate (BOURGEOIS, B. kick) 5 plays, 0 yards, TOP 1:02 | 56 | 35 | |
56 | 35 |
Referee: Williams,Billy
Line Judge: Smith,Antonio
Side Judge: Guadagno,Jeff
Umpire: Cruz,Hugo
Back Judge: Tate,Raymond
Center Judge: Sams,Mike
Linesman: Fleming,Sarah
Field Judge: Scott,Chris