Southern Miss
Season Statistics  Record: 41-20   Home: 28-4   Away: 9-12   Neutral: 4-4   C-USA: 20-10 Â
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| Tim Lynch  | .365  | 61-61  | 233  | 49  | 85  | 12  | 0  | 10  | 59  | 127  | .545  | 39  | 10  | 13  | 4  | .470  | 3  | 2  | 0-1  | 558  | 35  | 3  | .995  |
| Jake Sandlin  | .353  | 61-61  | 235  | 57  | 83  | 17  | 3  | 7  | 39  | 127  | .540  | 35  | 1  | 46  | 5  | .436  | 2  | 8  | 2-6  | 142  | 4  | 0  | 1.000  |
| Dylan Burdeaux  | .335  | 61-61  | 257  | 59  | 86  | 13  | 2  | 11  | 41  | 136  | .529  | 32  | 7  | 49  | 7  | .421  | 1  | 3  | 8-16  | 102  | 6  | 3  | .973  |
| Nick Dawson  | .328  | 61-61  | 201  | 43  | 66  | 19  | 2  | 2  | 37  | 95  | .473  | 34  | 5  | 24  | 1  | .432  | 3  | 3  | 6-12  | 98  | 176  | 13  | .955  |
| Taylor Braley  | .323  | 27-27  | 96  | 23  | 31  | 5  | 0  | 10  | 31  | 66  | .688  | 16  | 7  | 20  | 2  | .450  | 1  | 1  | 0-0  | 20  | 41  | 9  | .871  |
| Hunter Slater  | .314  | 52-40  | 153  | 28  | 48  | 10  | 0  | 4  | 26  | 70  | .458  | 14  | 2  | 38  | 5  | .372  | 3  | 1  | 1-4  | 32  | 1  | 2  | .943  |
| Daniel Keating  | .303  | 48-36  | 142  | 28  | 43  | 9  | 1  | 5  | 29  | 69  | .486  | 12  | 12  | 46  | 4  | .401  | 1  | 1  | 7-11  | 1  | 0  | 0  | 1.000  |
| Chuckie Robinson  | .288  | 59-57  | 208  | 31  | 60  | 7  | 1  | 7  | 44  | 90  | .433  | 18  | 3  | 33  | 11  | .349  | 3  | 5  | 0-1  | 382  | 71  | 4  | .991  |
| Tracy Hadley  | .256  | 39-33  | 121  | 18  | 31  | 3  | 2  | 1  | 14  | 41  | .339  | 12  | 4  | 20  | 3  | .338  | 2  | 4  | 3-3  | 19  | 50  | 4  | .945  |
| Chase Scott  | .240  | 55-53  | 171  | 36  | 41  | 12  | 0  | 7  | 29  | 74  | .433  | 30  | 13  | 53  | 4  | .387  | 3  | 3  | 0-0  | 63  | 38  | 5  | .953  |
| Storme Cooper  | .235  | 57-41  | 132  | 26  | 31  | 5  | 0  | 0  | 25  | 36  | .273  | 22  | 10  | 26  | 2  | .375  | 4  | 6  | 2-3  | 71  | 127  | 4  | .980  |
| Claudio Rubiera  | .208  | 18-4  | 24  | 3  | 5  | 1  | 0  | 2  | 8  | 12  | .500  | 3  | 0  | 9  | 2  | .286  | 1  | 0  | 0-0  | 50  | 3  | 0  | 1.000  |
| Michael Gilbert  | .194  | 32-14  | 62  | 9  | 12  | 2  | 0  | 1  | 10  | 17  | .274  | 10  | 4  | 15  | 1  | .342  | 0  | 2  | 0-0  | 17  | 18  | 1  | .972  |
| J.C. Keys  | .000  | 34-0  | 4  | 9  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 0  | .000  | 0  | 0  | 0-0  | 10  | 0  | 0  | 1.000  |
| Totals  | .305  | 61-61  | 2039  | 419  | 622  | 115  | 11  | 67  | 392  | 960  | .471  | 277  | 78  | 395  | 51  | .404  | 27  | 39  | 29-57  | 1597  | 646  | 53  | .977  |
| Opponents  | .267  | 61-61  | 2038  | 285  | 544  | 98  | 12  | 34  | 257  | 768  | .377  | 230  | 72  | 454  | 44  | .359  | 16  | 35  | 41-64  | 1552  | 581  | 67  | .970  |
| LOB - Team (489), Opp (510). DPs turned - Team (52), Opp (62). CI - Team (1), Robinson 1. IBB - Team (14), Lynch 9, Slater 1, Burdeaux 1, J. Sandlin 1, Braley 1, Robinson 1, Opp (13). Picked off - Slater 1, Dawson 1, J. Sandlin 1, Cooper 1, Burdeaux 1. |
(All games Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| Taylor Braley  | 0.00  | 0-0  | 1-0  | 0  | 0/0  | 0  | 0.1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  |
| Clay Tageant  | 0.61  | 0-0  | 15-0  | 0  | 0/0  | 0  | 14.2  | 10  | 1  | 1  | 10  | 12  | 1  | 0  | 0  | 51  | .196  | 2  | 0  | 0  | 0  | 2  |
| Nick Sandlin  | 2.38  | 3-3  | 26-0  | 0  | 0/2  | 12  | 41.2  | 32  | 15  | 11  | 20  | 44  | 5  | 2  | 1  | 151  | .212  | 2  | 6  | 0  | 0  | 0  |
| Bryan Coughlin  | 2.84  | 0-0  | 5-0  | 0  | 0/0  | 0  | 6.1  | 7  | 2  | 2  | 3  | 3  | 2  | 0  | 0  | 24  | .292  | 0  | 0  | 0  | 1  | 0  |
| Kirk McCarty  | 3.15  | 8-1  | 17-16  | 1  | 1/1  | 0  | 88.2  | 100  | 34  | 31  | 27  | 89  | 17  | 0  | 3  | 345  | .290  | 4  | 11  | 0  | 5  | 7  |
| Walker Powell  | 3.46  | 4-3  | 18-4  | 0  | 0/1  | 0  | 39.0  | 44  | 20  | 15  | 9  | 32  | 7  | 1  | 4  | 160  | .275  | 3  | 1  | 1  | 0  | 1  |
| Hayden Roberts  | 3.95  | 0-0  | 7-2  | 0  | 0/1  | 0  | 13.2  | 10  | 6  | 6  | 12  | 13  | 3  | 0  | 1  | 48  | .208  | 6  | 2  | 0  | 0  | 1  |
| Nick Johnson  | 4.19  | 3-1  | 19-8  | 0  | 0/2  | 2  | 58.0  | 60  | 34  | 27  | 25  | 50  | 7  | 3  | 5  | 218  | .275  | 2  | 13  | 0  | 1  | 6  |
| Cord Cockrell  | 4.26  | 7-2  | 15-15  | 0  | 0/1  | 0  | 69.2  | 77  | 34  | 33  | 9  | 45  | 17  | 3  | 6  | 281  | .274  | 0  | 3  | 0  | 2  | 2  |
| Stevie Powers  | 4.64  | 1-1  | 18-5  | 0  | 0/1  | 0  | 33.0  | 25  | 17  | 17  | 22  | 26  | 6  | 0  | 2  | 116  | .216  | 1  | 6  | 0  | 1  | 3  |
| Jake Winston  | 4.68  | 7-2  | 22-5  | 0  | 0/0  | 1  | 67.1  | 64  | 40  | 35  | 28  | 50  | 12  | 0  | 5  | 260  | .246  | 10  | 9  | 0  | 0  | 1  |
| Luke Lowery  | 5.12  | 4-0  | 28-0  | 0  | 0/0  | 0  | 19.1  | 24  | 14  | 11  | 6  | 17  | 6  | 0  | 3  | 78  | .308  | 2  | 3  | 0  | 2  | 1  |
| Austin Millet  | 5.21  | 1-1  | 13-0  | 0  | 0/0  | 0  | 19.0  | 10  | 11  | 11  | 15  | 9  | 1  | 0  | 1  | 58  | .172  | 2  | 2  | 0  | 1  | 2  |
| Mason Walley  | 5.57  | 1-2  | 9-3  | 0  | 0/0  | 1  | 21.0  | 26  | 15  | 13  | 14  | 18  | 5  | 2  | 1  | 81  | .321  | 0  | 5  | 0  | 1  | 4  |
| Cody Livingston  | 5.66  | 2-2  | 19-0  | 0  | 0/0  | 4  | 20.2  | 24  | 13  | 13  | 8  | 23  | 4  | 1  | 1  | 80  | .300  | 0  | 6  | 0  | 0  | 3  |
| Houston Case  | 7.94  | 0-1  | 3-1  | 0  | 0/0  | 0  | 5.2  | 4  | 5  | 5  | 4  | 5  | 1  | 0  | 0  | 20  | .200  | 2  | 2  | 0  | 0  | 1  |
| Hunter Stevens  | 9.58  | 0-1  | 7-2  | 0  | 0/0  | 0  | 10.1  | 14  | 11  | 11  | 9  | 14  | 2  | 0  | 1  | 41  | .341  | 5  | 2  | 1  | 1  | 1  |
| Connor O'Brien  | 21.60  | 0-0  | 3-0  | 0  | 0/0  | 0  | 1.2  | 6  | 5  | 4  | 0  | 2  | 0  | 0  | 0  | 11  | .545  | 1  | 0  | 0  | 0  | 0  |
| J.C. Keys  | 27.00  | 0-0  | 4-0  | 0  | 0/0  | 0  | 1.2  | 5  | 5  | 5  | 9  | 2  | 0  | 0  | 0  | 11  | .455  | 5  | 0  | 0  | 0  | 0  |
| Cooper Jones  | 40.50  | 0-0  | 1-0  | 0  | 0/0  | 0  | 0.2  | 2  | 3  | 3  | 0  | 0  | 2  | 0  | 0  | 3  | .667  | 1  | 1  | 0  | 1  | 0  |
| Totals  | 4.26  | 41-20  | 61-61  | 1  | 4/3  | 20  | 532.1  | 544  | 285  | 252  | 230  | 454  | 98  | 12  | 34  | 2038  | .267  | 48  | 72  | 2  | 16  | 35  |
| Opponents  | 6.28  | 20-41  | 61-61  | 0  | 1/1  | 10  | 517.1  | 622  | 419  | 361  | 277  | 395  | 115  | 11  | 67  | 2039  | .305  | 53  | 78  | 7  | 27  | 39  |
| PB - Team (5), Robinson 5, Opp (10). Pickoffs - Team (3), N. Sandlin 1, Cockrell 1, Johnson 1, Opp (5). SBA/ATT - Robinson (36-59), McCarty (9-12), Winston (6-9), Cockrell (6-8), Johnson (2-7), Rubiera (5-5), Walley (3-5), N. Sandlin (2-5), Powell (4-4), Powers (2-3), Livingston (0-3), L. Lowery (3-3), Keys (2-2), Stevens (1-1), Tageant (1-1), Roberts (0-1). |
(All games Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Jake Sandlin  | 146  | 142  | 4  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Claudio Rubiera  | 53  | 50  | 3  | 0  | 1.000  | 0  | 5  | 0  | 1.000  | 0  | 0  |
| Kirk McCarty  | 22  | 6  | 16  | 0  | 1.000  | 3  | 9  | 3  | .750  | 0  | 0  |
| Cord Cockrell  | 15  | 6  | 9  | 0  | 1.000  | 0  | 6  | 2  | .750  | 0  | 0  |
| J.C. Keys  | 10  | 10  | 0  | 0  | 1.000  | 0  | 2  | 0  | 1.000  | 0  | 0  |
| Clay Tageant  | 7  | 1  | 6  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
| Stevie Powers  | 5  | 1  | 4  | 0  | 1.000  | 0  | 2  | 1  | .667  | 0  | 0  |
| Austin Millet  | 4  | 2  | 2  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Luke Lowery  | 3  | 1  | 2  | 0  | 1.000  | 0  | 3  | 0  | 1.000  | 0  | 0  |
| Hunter Stevens  | 2  | 1  | 1  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
| Mason Walley  | 2  | 0  | 2  | 0  | 1.000  | 0  | 3  | 2  | .600  | 0  | 0  |
| Daniel Keating  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Houston Case  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Hayden Roberts  | 1  | 0  | 1  | 0  | 1.000  | 0  | 0  | 1  | .000  | 0  | 0  |
| Connor O'Brien  | 1  | 0  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Tim Lynch  | 596  | 558  | 35  | 3  | .995  | 50  | 0  | 0  | ---  | 0  | 0  |
| Chuckie Robinson  | 457  | 382  | 71  | 4  | .991  | 2  | 36  | 23  | .610  | 5  | 1  |
| Storme Cooper  | 202  | 71  | 127  | 4  | .980  | 20  | 0  | 0  | ---  | 0  | 0  |
| Dylan Burdeaux  | 111  | 102  | 6  | 3  | .973  | 2  | 0  | 0  | ---  | 0  | 0  |
| Michael Gilbert  | 36  | 17  | 18  | 1  | .972  | 0  | 0  | 0  | ---  | 0  | 0  |
| Nick Dawson  | 287  | 98  | 176  | 13  | .955  | 42  | 0  | 0  | ---  | 0  | 0  |
| Chase Scott  | 106  | 63  | 38  | 5  | .953  | 13  | 0  | 0  | ---  | 0  | 0  |
| Jake Winston  | 19  | 6  | 12  | 1  | .947  | 3  | 6  | 3  | .667  | 0  | 0  |
| Tracy Hadley  | 73  | 19  | 50  | 4  | .945  | 0  | 0  | 0  | ---  | 0  | 0  |
| Hunter Slater  | 35  | 32  | 1  | 2  | .943  | 0  | 0  | 0  | ---  | 0  | 0  |
| Nick Johnson  | 15  | 2  | 12  | 1  | .933  | 0  | 2  | 5  | .286  | 0  | 0  |
| Nick Sandlin  | 8  | 2  | 5  | 1  | .875  | 0  | 2  | 3  | .400  | 0  | 0  |
| Taylor Braley  | 70  | 20  | 41  | 9  | .871  | 4  | 0  | 0  | ---  | 0  | 0  |
| Walker Powell  | 6  | 3  | 2  | 1  | .833  | 0  | 4  | 0  | 1.000  | 0  | 0  |
| Cody Livingston  | 2  | 0  | 1  | 1  | .500  | 0  | 0  | 3  | .000  | 0  | 0  |
| Cooper Jones  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Bryan Coughlin  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Totals  | 2296  | 1597  | 646  | 53  | .977  | 52  | 41  | 23  | .641  | 5  | 1  |
| Opponents  | 2200  | 1552  | 581  | 67  | .970  | 62  | 29  | 28  | .509  | 10  | 0  |
| Inning-by-inning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | EX  | Total  |
| Southern Miss  | 47  | 24  | 49  | 49  | 56  | 64  | 45  | 60  | 25  | 0  | 419  |
| Opponents  | 25  | 34  | 34  | 33  | 46  | 30  | 34  | 28  | 18  | 3  | 285  |
| Win-Loss record when ... Â |
| Overall  |  41-20  | | Conference  |  20-10  | | Non-Conference  |  21-10  | | Home games  |  28-4  | | Away games  |  9-12  | | Neutral site  |  4-4  | | Day games  |  26-7  | | Night games  |  15-13  | | vs Left starter  |  12-7  | | vs Right starter  |  29-13  | | 1-Run games  |  8-3  | | 2-Run games  |  7-7  | | 5+Run games  |  17-7  | | Extra innings  |  0-2  | | Shutouts  |  4-1  | |  | | Scoring 0-2 runs  |  4-6  | | ... 3-5 runs  |  7-9  | | ... 6-9 runs  |  18-5  | | ... 10+ runs  |  12-0  | |  | | Opponent 0-2 runs  |  21-0  | | ... 3-5 runs  |  15-5  | | ... 6-9 runs  |  4-9  | | ... 10+ runs  |  1-6  | |  | | Scored in 1st inning  |  14-8  | | Opp. scored in 1st  |  6-7  | | Scores first  |  26-9  | | Opp. scores first  |  15-11  |
|     | | After 6 leading  |  35-1  | | ... trailing  |  4-16  | | ... tied  |  2-3  | | After 7 leading  |  32-1  | | ... trailing  |  3-15  | | ... tied  |  4-4  | | After 8 leading  |  33-0  | | ... trailing  |  3-18  | | ... tied  |  1-2  | |  | | Hit 0 home runs  |  12-8  | | ... 1 home run  |  14-9  | | ... 2+ home runs  |  15-3  | |  | | Opponent 0 home runs  |  29-4  | | ... 1 home run  |  11-13  | | ... 2+ HRs  |  1-3  | |  | | Made 0 errors  |  17-7  | | ... 1 error  |  14-9  | | ... 2+ errors  |  10-4  | |  | | Opp. made 0 errors  |  9-13  | | ... 1 error  |  13-6  | | ... 2+ errors  |  19-1  | |  | | Out-hit opponent  |  30-8  | | Out-hit by opponent  |  10-11  | | Hits are tied  |  1-1  | |  |
|
Record when team scores:
| Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
| W-L Â | 0-1 Â | 0-0 Â | 4-5 Â | 5-3 Â | 1-1 Â | 1-5 Â | 6-0 Â | 3-2 Â | 3-3 Â | 6-0 Â | 12-0 Â |
Record when opponent scores:
| Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
| W-L Â | 4-0 Â | 7-0 Â | 10-0 Â | 4-0 Â | 5-3 Â | 6-2 Â | 3-2 Â | 1-3 Â | 0-1 Â | 0-3 Â | 1-6 Â |
Record when leading after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
| W-L Â | 13-5 Â | 22-4 Â | 23-3 Â | 28-4 Â | 29-3 Â | 35-1 Â | 32-1 Â | 33-0 Â |
Record when trailing after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
| W-L Â | 2-5 Â | 6-10 Â | 8-13 Â | 5-15 Â | 5-15 Â | 4-16 Â | 3-15 Â | 3-18 Â |
Record when tied after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
| W-L Â | 26-10 Â | 13-6 Â | 10-4 Â | 8-1 Â | 7-2 Â | 2-3 Â | 4-4 Â | 1-2 Â |
Won-loss streaks:
| Current losing streak  | 2  |
| Longest winning streak  | 7  |
| Longest losing streak  | 3  |
| Attendance  | Total  | Dates  | Average  |
| HOME Â | 96917 Â | 31 Â | 3126 Â |
| AWAY Â | 48172 Â | 28 Â | 1720 Â |
| TOTAL Â | 145089 Â | 59 Â | 2459 Â |
 Conference statistics Â
|
 Record: 20-10   Home: 13-2   Away: 7-8   C-USA: 20-10 Â
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| Taylor Braley  | .435  | 8-8  | 23  | 9  | 10  | 2  | 0  | 4  | 14  | 24  | 1.043  | 5  | 5  | 3  | 1  | .588  | 1  | 0  | 0-0  | 4  | 15  | 1  | .950  |
| Dylan Burdeaux  | .370  | 30-30  | 127  | 35  | 47  | 7  | 2  | 8  | 23  | 82  | .646  | 16  | 3  | 24  | 2  | .452  | 0  | 2  | 4-6  | 52  | 3  | 1  | .982  |
| Tim Lynch  | .348  | 30-30  | 115  | 25  | 40  | 8  | 0  | 4  | 30  | 60  | .522  | 19  | 7  | 8  | 1  | .468  | 0  | 1  | 0-0  | 292  | 17  | 2  | .994  |
| Jake Sandlin  | .344  | 30-30  | 122  | 25  | 42  | 9  | 2  | 3  | 22  | 64  | .525  | 14  | 0  | 25  | 2  | .409  | 1  | 5  | 1-3  | 61  | 2  | 0  | 1.000  |
| Nick Dawson  | .343  | 30-30  | 99  | 25  | 34  | 11  | 0  | 1  | 17  | 48  | .485  | 20  | 2  | 10  | 1  | .459  | 1  | 0  | 4-6  | 47  | 87  | 8  | .944  |
| Hunter Slater  | .305  | 26-21  | 82  | 15  | 25  | 6  | 0  | 4  | 15  | 43  | .524  | 4  | 0  | 19  | 2  | .333  | 1  | 0  | 0-1  | 21  | 0  | 1  | .955  |
| Claudio Rubiera  | .300  | 7-2  | 10  | 1  | 3  | 1  | 0  | 0  | 3  | 4  | .400  | 2  | 0  | 6  | 1  | .385  | 1  | 0  | 0-0  | 19  | 2  | 0  | 1.000  |
| Chuckie Robinson  | .295  | 28-28  | 105  | 14  | 31  | 4  | 1  | 4  | 26  | 49  | .467  | 7  | 0  | 12  | 8  | .333  | 2  | 3  | 0-0  | 190  | 35  | 0  | 1.000  |
| Daniel Keating  | .292  | 24-17  | 72  | 12  | 21  | 4  | 1  | 3  | 13  | 36  | .500  | 6  | 6  | 21  | 2  | .393  | 0  | 1  | 0-2  | 0  | 0  | 0  | .000  |
| Chase Scott  | .265  | 27-26  | 83  | 16  | 22  | 6  | 0  | 3  | 11  | 37  | .446  | 13  | 4  | 23  | 4  | .382  | 2  | 2  | 0-0  | 22  | 16  | 5  | .884  |
| Tracy Hadley  | .240  | 24-20  | 75  | 9  | 18  | 1  | 0  | 0  | 9  | 19  | .253  | 6  | 3  | 10  | 1  | .314  | 2  | 3  | 1-1  | 12  | 34  | 4  | .920  |
| Storme Cooper  | .239  | 29-19  | 67  | 15  | 16  | 5  | 0  | 0  | 9  | 21  | .313  | 8  | 7  | 14  | 2  | .369  | 2  | 1  | 0-1  | 28  | 58  | 1  | .989  |
| Michael Gilbert  | .194  | 18-9  | 36  | 7  | 7  | 0  | 0  | 1  | 8  | 10  | .278  | 8  | 3  | 10  | 0  | .383  | 0  | 2  | 0-0  | 13  | 13  | 1  | .963  |
| J.C. Keys  | .000  | 18-0  | 2  | 6  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | .000  | 0  | 0  | 0-0  | 5  | 0  | 0  | 1.000  |
| Totals  | .310  | 30-30  | 1018  | 214  | 316  | 64  | 6  | 35  | 200  | 497  | .488  | 128  | 40  | 186  | 27  | .404  | 13  | 20  | 10-20  | 778  | 326  | 27  | .976  |
| Opponents  | .278  | 30-30  | 1008  | 141  | 280  | 49  | 9  | 19  | 126  | 404  | .401  | 97  | 32  | 220  | 21  | .358  | 6  | 19  | 19-33  | 766  | 285  | 31  | .971  |
| LOB - Team (239), Opp (243). DPs turned - Team (24), Opp (31). IBB - Team (8), Lynch 5, Braley 1, J. Sandlin 1, Burdeaux 1, Opp (8). Picked off - J. Sandlin 1. |
(C-USA games only Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| Clay Tageant  | 0.00  | 0-0  | 6-0  | 0  | 0/0  | 0  | 5.1  | 2  | 0  | 0  | 4  | 7  | 0  | 0  | 0  | 17  | .118  | 1  | 0  | 0  | 0  | 1  |
| Bryan Coughlin  | 0.00  | 0-0  | 2-0  | 0  | 0/0  | 0  | 3.0  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 10  | .100  | 0  | 0  | 0  | 0  | 0  |
| Stevie Powers  | 1.23  | 0-0  | 7-0  | 0  | 0/1  | 0  | 7.1  | 5  | 1  | 1  | 2  | 8  | 1  | 0  | 0  | 25  | .200  | 0  | 1  | 0  | 0  | 1  |
| Nick Sandlin  | 2.95  | 3-2  | 13-0  | 0  | 0/2  | 7  | 21.1  | 18  | 7  | 7  | 8  | 22  | 4  | 2  | 1  | 78  | .231  | 1  | 3  | 0  | 0  | 0  |
| Kirk McCarty  | 3.07  | 5-1  | 10-10  | 1  | 1/1  | 0  | 55.2  | 66  | 21  | 19  | 14  | 62  | 11  | 0  | 2  | 223  | .296  | 4  | 6  | 0  | 2  | 5  |
| Mason Walley  | 3.24  | 0-0  | 3-1  | 0  | 0/0  | 1  | 8.1  | 7  | 3  | 3  | 3  | 7  | 1  | 0  | 1  | 29  | .241  | 0  | 2  | 0  | 0  | 2  |
| Walker Powell  | 4.07  | 2-3  | 10-3  | 0  | 0/1  | 0  | 24.1  | 28  | 16  | 11  | 7  | 19  | 3  | 1  | 3  | 100  | .280  | 0  | 1  | 1  | 0  | 1  |
| Cord Cockrell  | 4.46  | 4-1  | 9-9  | 0  | 0/0  | 0  | 40.1  | 48  | 21  | 20  | 5  | 24  | 11  | 3  | 2  | 162  | .296  | 0  | 3  | 0  | 2  | 1  |
| Nick Johnson  | 4.89  | 1-1  | 10-6  | 0  | 0/1  | 1  | 35.0  | 41  | 21  | 19  | 18  | 31  | 4  | 2  | 2  | 133  | .308  | 2  | 7  | 0  | 0  | 4  |
| Jake Winston  | 4.96  | 3-1  | 11-1  | 0  | 0/0  | 1  | 32.2  | 31  | 23  | 18  | 12  | 21  | 5  | 0  | 3  | 127  | .244  | 5  | 3  | 0  | 0  | 1  |
| Luke Lowery  | 6.14  | 2-0  | 13-0  | 0  | 0/0  | 0  | 7.1  | 12  | 7  | 5  | 5  | 8  | 5  | 0  | 2  | 33  | .364  | 1  | 1  | 0  | 2  | 1  |
| Cody Livingston  | 8.31  | 0-1  | 8-0  | 0  | 0/0  | 1  | 8.2  | 11  | 8  | 8  | 3  | 8  | 2  | 1  | 1  | 34  | .324  | 0  | 4  | 0  | 0  | 1  |
| Hayden Roberts  | 10.12  | 0-0  | 3-0  | 0  | 0/1  | 0  | 2.2  | 4  | 3  | 3  | 4  | 2  | 1  | 0  | 1  | 12  | .333  | 1  | 1  | 0  | 0  | 0  |
| Austin Millet  | 10.29  | 0-0  | 5-0  | 0  | 0/0  | 0  | 7.0  | 5  | 8  | 8  | 8  | 1  | 1  | 0  | 1  | 23  | .217  | 1  | 0  | 0  | 0  | 1  |
| J.C. Keys  | 54.00  | 0-0  | 1-0  | 0  | 0/0  | 0  | 0.1  | 1  | 2  | 2  | 3  | 0  | 0  | 0  | 0  | 2  | .500  | 2  | 0  | 0  | 0  | 0  |
| Totals  | 4.23  | 20-10  | 30-30  | 1  | 3/2  | 11  | 259.1  | 280  | 141  | 122  | 97  | 220  | 49  | 9  | 19  | 1008  | .278  | 18  | 32  | 1  | 6  | 19  |
| Opponents  | 6.52  | 10-20  | 30-30  | 0  | 0/0  | 5  | 255.1  | 316  | 214  | 185  | 128  | 186  | 64  | 6  | 35  | 1018  | .310  | 26  | 40  | 2  | 13  | 20  |
| PB - Team (2), Robinson 2, Opp (6). Pickoffs - Team (1), Cockrell 1, Opp (1). SBA/ATT - Robinson (16-30), McCarty (4-7), Winston (3-5), Powell (4-4), Cockrell (3-4), L. Lowery (3-3), Rubiera (3-3), Johnson (0-3), N. Sandlin (0-3), Walley (0-1), Powers (1-1), Livingston (0-1), Tageant (1-1). |
(C-USA games only Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Chuckie Robinson  | 225  | 190  | 35  | 0  | 1.000  | 1  | 16  | 14  | .533  | 2  | 0  |
| Jake Sandlin  | 63  | 61  | 2  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Claudio Rubiera  | 21  | 19  | 2  | 0  | 1.000  | 0  | 3  | 0  | 1.000  | 0  | 0  |
| Kirk McCarty  | 15  | 3  | 12  | 0  | 1.000  | 2  | 4  | 3  | .571  | 0  | 0  |
| Cord Cockrell  | 10  | 5  | 5  | 0  | 1.000  | 0  | 3  | 1  | .750  | 0  | 0  |
| Jake Winston  | 6  | 0  | 6  | 0  | 1.000  | 2  | 3  | 2  | .600  | 0  | 0  |
| J.C. Keys  | 5  | 5  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Austin Millet  | 3  | 2  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Clay Tageant  | 3  | 0  | 3  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
| Nick Sandlin  | 3  | 0  | 3  | 0  | 1.000  | 0  | 0  | 3  | .000  | 0  | 0  |
| Stevie Powers  | 2  | 0  | 2  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
| Mason Walley  | 2  | 0  | 2  | 0  | 1.000  | 0  | 0  | 1  | .000  | 0  | 0  |
| Luke Lowery  | 1  | 0  | 1  | 0  | 1.000  | 0  | 3  | 0  | 1.000  | 0  | 0  |
| Tim Lynch  | 311  | 292  | 17  | 2  | .994  | 23  | 0  | 0  | ---  | 0  | 0  |
| Storme Cooper  | 87  | 28  | 58  | 1  | .989  | 10  | 0  | 0  | ---  | 0  | 0  |
| Dylan Burdeaux  | 56  | 52  | 3  | 1  | .982  | 1  | 0  | 0  | ---  | 0  | 0  |
| Michael Gilbert  | 27  | 13  | 13  | 1  | .963  | 0  | 0  | 0  | ---  | 0  | 0  |
| Hunter Slater  | 22  | 21  | 0  | 1  | .955  | 0  | 0  | 0  | ---  | 0  | 0  |
| Taylor Braley  | 20  | 4  | 15  | 1  | .950  | 1  | 0  | 0  | ---  | 0  | 0  |
| Nick Dawson  | 142  | 47  | 87  | 8  | .944  | 22  | 0  | 0  | ---  | 0  | 0  |
| Tracy Hadley  | 50  | 12  | 34  | 4  | .920  | 0  | 0  | 0  | ---  | 0  | 0  |
