University of Southern Mississippi Athletics
m basebl stats 2014 2015 teamgbg html
Southern Miss
Game-by-Game Results|  Game Results  |
|   | Game date  |   | Opposing team  |   | Score  |   | r-h-e  | /  | r-h-e  | Inns  | Overall  | C-USA  | Pitcher of record  | Attend  | Time  |
| Â | Feb 13, 2015 Â | Â | MURRAY STATE Â | W Â | 7-4 Â | Â Â Â | 7-11-2 Â | / Â | 4-7-3 Â | 9 Â | 1-0-0 Â | 0-0-0 Â | Talley (W 1-0) Â | 2681 Â | 2:22 Â |
| Â | Feb 14, 2015 Â | Â | MURRAY STATE Â | W Â | 10-3 Â | Â Â Â | 10-16-1 Â | / Â | 3-10-2 Â | 9 Â | 2-0-0 Â | 0-0-0 Â | L. Lowery (W 1-0) Â | 2850 Â | 2:32 Â |
| Â | Feb 15, 2015 Â | Â | MURRAY STATE Â | W Â | 6-5 Â | Â Â Â | 6-10-1 Â | / Â | 5-12-0 Â | 9 Â | 3-0-0 Â | 0-0-0 Â | McMahon (W 1-0) Â | 2848 Â | 2:56 Â |
| Â | Feb 18, 2015 Â | Â | NEW ORLEANS Â | Â | 6-7 Â | L Â Â Â | 6-11-2 Â | / Â | 7-11-1 Â | 9 Â | 3-1-0 Â | 0-0-0 Â | L. Lowery (L 1-1) Â | 2569 Â | 2:58 Â |
|  | Feb 20, 2015  | vs  | North Florida  |  | 2-3  | L    | 2-7-4  | /  | 3-5-0  | 9  | 3-2-0  | 0-0-0  | Talley (L 1-1)  | 436  | 2:34  |
|  | Feb 21, 2015  | vs  | Saint Louis  |  | 1-2  | L    | 1-6-1  | /  | 2-9-1  | 9  | 3-3-0  | 0-0-0  | Braley (L 0-1)  | 250  | 2:20  |
|  | Feb 21, 2015  | vs  | Nicholls  |  | 1-1  |  T   | 1-3-1  | /  | 1-2-1  | 7  | 3-3-1  | 0-0-0  | None  | 849  | 1:48  |
|  | Feb 27, 2015  | at  | Troy  |  | 2-6  | L    | 2-8-0  | /  | 6-11-2  | 9  | 3-4-1  | 0-0-0  | Talley (L 1-2)  | 1109  | 2:26  |
|  | Feb 28, 2015  | at  | Troy  | W  | 6-2  |    | 6-5-0  | /  | 2-2-1  | (10)  | 4-4-1  | 0-0-0  | Livingston (W 1-0)  | 1298  | 2:49  |
|  | Mar 01, 2015  | at  | Troy  | W  | 5-0  |    | 5-10-0  | /  | 0-6-1  | 9  | 5-4-1  | 0-0-0  | McMahon (W 2-0)  | 1002  | 2:14  |
|  | Mar 03, 2015  | at  | South Alabama  | W  | 3-0  |    | 3-6-1  | /  | 0-8-2  | 9  | 6-4-1  | 0-0-0  | L. Lowery (W 2-1)  | 1651  | 2:37  |
| Â | Mar 04, 2015 Â | Â | #22 OLE MISS Â | W Â | 5-1 Â | Â Â Â | 5-4-0 Â | / Â | 1-5-2 Â | 9 Â | 7-4-1 Â | 0-0-0 Â | Cockrell (W 1-0) Â | 4022 Â | 2:23 Â |
| Â | Mar 06, 2015 Â | Â | OAKLAND Â | Â | 2-3 Â | L Â Â Â | 2-9-1 Â | / Â | 3-7-0 Â | 9 Â | 7-5-1 Â | 0-0-0 Â | Talley (L 1-3) Â | 2511 Â | 2:45 Â |
| Â | Mar 07, 2015 Â | Â | OAKLAND Â | Â | 5-7 Â | L Â Â Â | 5-10-2 Â | / Â | 7-11-4 Â | 9 Â | 7-6-1 Â | 0-0-0 Â | Livingston (L 1-1) Â | 3382 Â | 3:12 Â |
| Â | Mar 08, 2015 Â | Â | OAKLAND Â | W Â | 12-2 Â | Â Â Â | 12-10-0 Â | / Â | 2-7-4 Â | 9 Â | 8-6-1 Â | 0-0-0 Â | McMahon (W 3-0) Â | 2540 Â | 2:43 Â |
| Â | Mar 11, 2015 Â | Â | TULANE Â | W Â | 8-4 Â | Â Â Â | 8-10-1 Â | / Â | 4-11-3 Â | 9 Â | 9-6-1 Â | 0-0-0 Â | Cockrell (W 2-0) Â | 2559 Â | 2:39 Â |
| * Â | Mar 13, 2015 Â | Â | FIU Â | Â | 1-9 Â | L Â Â Â | 1-5-4 Â | / Â | 9-12-0 Â | 9 Â | 9-7-1 Â | 0-1-0 Â | L. Lowery (L 2-2) Â | 2556 Â | 2:37 Â |
| * Â | Mar 14, 2015 Â | Â | FIU Â | W Â | 7-3 Â | Â Â Â | 7-9-2 Â | / Â | 3-9-1 Â | 9 Â | 10-7-1 Â | 1-1-0 Â | Carroll (W 1-0) Â | 2862 Â | 2:55 Â |
| * Â | Mar 15, 2015 Â | Â | FIU Â | W Â | 10-0 Â | Â Â Â | 10-11-0 Â | / Â | 0-4-2 Â | 7 Â | 11-7-1 Â | 2-1-0 Â | McMahon (W 4-0) Â | 2598 Â | 2:02 Â |
|  | Mar 17, 2015  | at  | New Orleans  | W  | 6-5  |    | 6-10-2  | /  | 5-11-1  | (11)  | 12-7-1  | 2-1-0  | Milton (W 1-0)  | 584  | 3:48  |
| *  | Mar 20, 2015  | at  | Louisiana Tech-1  | W  | 13-4  |    | 13-18-0  | /  | 4-11-1  | 9  | 13-7-1  | 3-1-0  | Talley (W 2-3)  | -  | 3:10  |
| *  | Mar 20, 2015  | at  | Louisiana Tech-2  |  | 1-2  | L    | 1-3-1  | /  | 2-3-0  | 9  | 13-8-1  | 3-2-0  | L. Lowery (L 2-3)  | 520  | 2:22  |
|  | Mar 24, 2015  | vs  | Mississippi State  | W  | 3-0  |    | 3-8-0  | /  | 0-6-0  | 9  | 14-8-1  | 3-2-0  | Winston (W 1-0)  | 5438  | 2:25  |
| *  | Mar 27, 2015  | at  | #14 Rice  |  | 3-6  | L    | 3-9-0  | /  | 6-7-3  | 9  | 14-9-1  | 3-3-0  | Carroll (L 1-1)  | 2611  | 2:30  |
| *  | Mar 28, 2015  | at  | #14 Rice  |  | 4-11  | L    | 4-10-1  | /  | 11-12-0  | 9  | 14-10-1  | 3-4-0  | Talley (L 2-4)  | 3424  | 2:47  |
| *  | Mar 29, 2015  | at  | #14 Rice  | W  | 5-1  |    | 5-9-0  | /  | 1-10-2  | 9  | 15-10-1  | 4-4-0  | McMahon (W 5-0)  | 2524  | 2:52  |
| * Â | Apr 02, 2015 Â | Â | UAB Â | Â | 2-7 Â | L Â Â Â | 2-10-0 Â | / Â | 7-6-0 Â | 9 Â | 15-11-1 Â | 4-5-0 Â | Talley (L 2-5) Â | 2694 Â | 2:37 Â |
| * Â | Apr 03, 2015 Â | Â | UAB Â | W Â | 3-0 Â | Â Â Â | 3-11-0 Â | / Â | 0-2-2 Â | 9 Â | 16-11-1 Â | 5-5-0 Â | Carroll (W 2-1) Â | 2699 Â | 2:24 Â |
| * Â | Apr 04, 2015 Â | Â | UAB Â | W Â | 3-2 Â | Â Â Â | 3-10-0 Â | / Â | 2-5-1 Â | 9 Â | 17-11-1 Â | 6-5-0 Â | McMahon (W 6-0) Â | 2748 Â | 2:01 Â |
|  | Apr 07, 2015  | vs  | Ole Miss  | W  | 6-5  |    | 6-13-2  | /  | 5-11-1  | 9  | 18-11-1  | 6-5-0  | McCarty (W 1-0)  | 3188  | 3:09  |
| *  | Apr 10, 2015  | at  | Western Kentucky  |  | 0-5  | L    | 0-1-1  | /  | 5-9-2  | 9  | 18-12-1  | 6-6-0  | Carroll (L 2-2)  | 683  | 2:36  |
| *  | Apr 11, 2015  | at  | Western Kentucky  | W  | 15-3  |    | 15-9-2  | /  | 3-13-4  | 9  | 19-12-1  | 7-6-0  | McCarty (W 2-0)  | 689  | 2:44  |
| *  | Apr 12, 2015  | at  | Western Kentucky  | W  | 6-3  |    | 6-15-1  | /  | 3-8-0  | 9  | 20-12-1  | 8-6-0  | McMahon (W 7-0)  | 333  | 2:57  |
| * Â | Apr 17, 2015 Â | Â | #16 FLORIDA ATLANTIC-1 Â | Â | 4-8 Â | L Â Â Â | 4-11-1 Â | / Â | 8-11-1 Â | 9 Â | 20-13-1 Â | 8-7-0 Â | Carroll (L 2-3) Â | - Â | 2:36 Â |
| * Â | Apr 17, 2015 Â | Â | #16 FLORIDA ATLANTIC-2 Â | W Â | 6-1 Â | Â Â Â | 6-8-2 Â | / Â | 1-6-2 Â | 9 Â | 21-13-1 Â | 9-7-0 Â | McCarty (W 3-0) Â | 2795 Â | 2:39 Â |
| * Â | Apr 18, 2015 Â | Â | #16 FLORIDA ATLANTIC Â | Â | 5-10 Â | L Â Â Â | 5-11-0 Â | / Â | 10-17-2 Â | 9 Â | 21-14-1 Â | 9-8-0 Â | McMahon (L 7-1) Â | 2819 Â | 2:52 Â |
| Â | Apr 21, 2015 Â | Â | ULM Â | W Â | 9-3 Â | Â Â Â | 9-9-1 Â | / Â | 3-6-0 Â | 9 Â | 22-14-1 Â | 9-8-0 Â | O'Brien (W 1-0) Â | 2600 Â | 2:39 Â |
| *  | Apr 24, 2015  | at  | UTSA  |  | 2-7  | L    | 2-7-0  | /  | 7-12-1  | 9  | 22-15-1  | 9-9-0  | McCarty (L 3-1)  | 245  | 2:36  |
| *  | Apr 25, 2015  | at  | UTSA  |  | 7-11  | L    | 7-8-1  | /  | 11-13-1  | 9  | 22-16-1  | 9-10-0  | Carroll (L 2-4)  | 310  | 2:59  |
| *  | Apr 26, 2015  | at  | UTSA  | W  | 10-7  |    | 10-12-1  | /  | 7-6-4  | 9  | 23-16-1  | 10-10-0  | McMahon (W 8-1)  | 186  | 3:30  |
|  | Apr 28, 2015  | at  | Alabama  | W  | 6-2  |    | 6-11-0  | /  | 2-6-2  | 7  | 24-16-1  | 10-10-0  | Cockrell (W 3-0)  | 2354  | 2:26  |
| Â | Apr 29, 2015 Â | Â | SOUTH ALABAMA Â | W Â | 7-6 Â | Â Â Â | 7-17-3 Â | / Â | 6-12-0 Â | (17) Â | 25-16-1 Â | 10-10-0 Â | Johnson (W 1-0) Â | 2834 Â | 4:54 Â |
| * Â | May 01, 2015 Â | Â | MARSHALL Â | W Â | 6-0 Â | Â Â Â | 6-11-1 Â | / Â | 0-3-1 Â | 9 Â | 26-16-1 Â | 11-10-0 Â | Carroll (W 3-4) Â | 2716 Â | 2:12 Â |
| * Â | May 02, 2015 Â | Â | MARSHALL Â | W Â | 4-0 Â | Â Â Â | 4-7-0 Â | / Â | 0-6-1 Â | 9 Â | 27-16-1 Â | 12-10-0 Â | McCarty (W 4-1) Â | 2918 Â | 2:25 Â |
| * Â | May 03, 2015 Â | Â | MARSHALL Â | W Â | 6-2 Â | Â Â Â | 6-7-1 Â | / Â | 2-6-1 Â | 9 Â | 28-16-1 Â | 13-10-0 Â | McMahon (W 9-1) Â | 2554 Â | 2:40 Â |
| * Â | May 08, 2015 Â | Â | CHARLOTTE Â | W Â | 1-0 Â | Â Â Â | 1-5-1 Â | / Â | 0-5-1 Â | 9 Â | 29-16-1 Â | 14-10-0 Â | Carroll (W 4-4) Â | 2698 Â | 2:13 Â |
| * Â | May 09, 2015 Â | Â | CHARLOTTE Â | W Â | 11-10 Â | Â Â Â | 11-14-0 Â | / Â | 10-15-3 Â | (11) Â | 30-16-1 Â | 15-10-0 Â | Johnson (W 2-0) Â | 2838 Â | 3:05 Â |
| * Â | May 10, 2015 Â | Â | CHARLOTTE Â | W Â | 9-0 Â | Â Â Â | 9-14-1 Â | / Â | 0-2-1 Â | 9 Â | 31-16-1 Â | 16-10-0 Â | McMahon (W 10-1) Â | 2524 Â | 2:25 Â |
|  | May 12, 2015  | at  | Tulane  | W  | 8-4  |    | 8-8-0  | /  | 4-10-2  | 9  | 32-16-1  | 16-10-0  | Talley (W 3-5)  | 2368  | 2:39  |
| *  | May 14, 2015  | at  | Middle Tennessee  | W  | 12-4  |    | 12-11-1  | /  | 4-9-2  | 9  | 33-16-1  | 17-10-0  | Carroll (W 5-4)  | 659  | 2:54  |
| *  | May 15, 2015  | at  | Middle Tennessee-1  | W  | 13-11  |    | 13-15-1  | /  | 11-14-3  | 9  | 34-16-1  | 18-10-0  | Johnson (W 3-0)  | 1015  | 3:15  |
| *  | May 15, 2015  | at  | Middle Tennessee-2  | W  | 8-4  |    | 8-10-2  | /  | 4-8-0  | 9  | 35-16-1  | 19-10-0  | McMahon (W 11-1)  | 794  | 3:14  |
| Â | May 20, 2015 Â | Â | UAB Â | Â | 0-4 Â | L Â Â Â | 0-2-1 Â | / Â | 4-10-0 Â | 9 Â | 35-17-1 Â | 19-10-0 Â | Carroll (L 5-5) Â | 2359 Â | 2:27 Â |
| Â | May 21, 2015 Â | Â | OLD DOMINION Â | W Â | 2-0 Â | Â Â Â | 2-11-0 Â | / Â | 0-8-1 Â | (12) Â | 36-17-1 Â | 19-10-0 Â | Johnson (W 4-0) Â | 1616 Â | 3:19 Â |
| Â | May 22, 2015 Â | Â | #19 FLORIDA ATLANTIC Â | Â | 4-5 Â | L Â Â Â | 4-7-1 Â | / Â | 5-8-1 Â | 9 Â | 36-18-1 Â | 19-10-0 Â | L. Lowery (L 2-4) Â | 2457 Â | 2:47 Â |
| * = Conference USA game () extra inning game |
