Southern Miss. vs Ga. Southern
Team | 1 | 2 | Total |
---|---|---|---|
24 | 40 | 64 | |
33 | 45 | 78 |
Southern Miss. - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 2-10 | 4-4 |
33.3% | 20.0% | 100.0% | |
2nd Half | 15-36 | 4-12 | 6-8 |
41.7% | 33.3% | 75.0% | |
Total | 24-63 | 6-22 | 10-12 |
38.1% | 27.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 20
Ga. Southern - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks, Eren | * | 6 - 11 | 1 - 3 | 3 - 5 | 1 - 0 | |||||||||
Brown, Tyson | * | 7 - 10 | 0 - 0 | 0 - 0 | 4 - 8 | |||||||||
Holiman, Adante’ | * | 4 - 10 | 2 - 7 | 1 - 2 | 0 - 5 | |||||||||
Thomas, Braylhan | * | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | |||||||||
Brown III, Eugene | * | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | |||||||||
Douglas, Bradley | 5 - 11 | 1 - 4 | 3 - 4 | 3 - 4 | ||||||||||
White, Nakavieon | 6 - 11 | 0 - 3 | 2 - 2 | 0 - 4 | ||||||||||
Kuhl, Collin | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Smith, Micah | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Horne, Dontae | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Totals | Â | Â | 200 | 32-61 | 5-19 | 9-13 | 15-25 | 40 | 11 | 16 | 16 | 3 | 8 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-37 | 3-12 | 0-0 |
40.5% | 25.0% | 0.0% | |
2nd Half | 17-24 | 2-7 | 9-13 |
70.8% | 28.6% | 69.2% | |
Total | 32-61 | 5-19 | 9-13 |
52.5% | 26.3% | 69.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 50
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 30